CN102064322A - 锂离子电池负极用的硅/石墨烯层状复合材料及其制备方法 - Google Patents
锂离子电池负极用的硅/石墨烯层状复合材料及其制备方法 Download PDFInfo
- Publication number
- CN102064322A CN102064322A CN2010105617495A CN201010561749A CN102064322A CN 102064322 A CN102064322 A CN 102064322A CN 2010105617495 A CN2010105617495 A CN 2010105617495A CN 201010561749 A CN201010561749 A CN 201010561749A CN 102064322 A CN102064322 A CN 102064322A
- Authority
- CN
- China
- Prior art keywords
- silicon
- composite material
- graphene
- ion battery
- preparation
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Granted
Links
- OKTJSMMVPCPJKN-UHFFFAOYSA-N Carbon Chemical compound [C] OKTJSMMVPCPJKN-UHFFFAOYSA-N 0.000 title claims abstract description 48
- 239000010703 silicon Substances 0.000 title claims abstract description 37
- 229910052710 silicon Inorganic materials 0.000 title claims abstract description 37
- 229910021389 graphene Inorganic materials 0.000 title claims abstract description 32
- 239000002131 composite material Substances 0.000 title claims abstract description 29
- 229910001416 lithium ion Inorganic materials 0.000 title claims abstract description 22
- 238000002360 preparation method Methods 0.000 title claims abstract description 20
- HBBGRARXTFLTSG-UHFFFAOYSA-N Lithium ion Chemical compound [Li+] HBBGRARXTFLTSG-UHFFFAOYSA-N 0.000 title abstract description 10
- XUIMIQQOPSSXEZ-UHFFFAOYSA-N Silicon Chemical compound [Si] XUIMIQQOPSSXEZ-UHFFFAOYSA-N 0.000 claims abstract description 37
- 238000000034 method Methods 0.000 claims abstract description 25
- WYURNTSHIVDZCO-UHFFFAOYSA-N Tetrahydrofuran Chemical compound C1CCOC1 WYURNTSHIVDZCO-UHFFFAOYSA-N 0.000 claims abstract description 10
- 239000010439 graphite Substances 0.000 claims abstract description 7
- 238000010438 heat treatment Methods 0.000 claims abstract description 7
- 238000006243 chemical reaction Methods 0.000 claims abstract description 6
- 229910002804 graphite Inorganic materials 0.000 claims abstract description 6
- URXNVXOMQQCBHS-UHFFFAOYSA-N naphthalene;sodium Chemical compound [Na].C1=CC=CC2=CC=CC=C21 URXNVXOMQQCBHS-UHFFFAOYSA-N 0.000 claims abstract description 5
- 239000004094 surface-active agent Substances 0.000 claims abstract description 5
- VXEGSRKPIUDPQT-UHFFFAOYSA-N 4-[4-(4-methoxyphenyl)piperazin-1-yl]aniline Chemical compound C1=CC(OC)=CC=C1N1CCN(C=2C=CC(N)=CC=2)CC1 VXEGSRKPIUDPQT-UHFFFAOYSA-N 0.000 claims abstract description 3
- 239000005049 silicon tetrachloride Substances 0.000 claims abstract description 3
- 230000008569 process Effects 0.000 claims description 19
- VLKZOEOYAKHREP-UHFFFAOYSA-N n-Hexane Chemical compound CCCCCC VLKZOEOYAKHREP-UHFFFAOYSA-N 0.000 claims description 12
- XKRFYHLGVUSROY-UHFFFAOYSA-N Argon Chemical compound [Ar] XKRFYHLGVUSROY-UHFFFAOYSA-N 0.000 claims description 8
- 239000000243 solution Substances 0.000 claims description 8
- 238000010792 warming Methods 0.000 claims description 8
- PLMFYJJFUUUCRZ-UHFFFAOYSA-M decyltrimethylammonium bromide Chemical group [Br-].CCCCCCCCCC[N+](C)(C)C PLMFYJJFUUUCRZ-UHFFFAOYSA-M 0.000 claims description 6
- 239000000126 substance Substances 0.000 claims description 6
- 241000446313 Lamella Species 0.000 claims description 5
- 239000002994 raw material Substances 0.000 claims description 5
- 229910052786 argon Inorganic materials 0.000 claims description 4
- 238000004140 cleaning Methods 0.000 claims description 4
- 239000008367 deionised water Substances 0.000 claims description 4
- 239000007789 gas Substances 0.000 claims description 4
- MIKQUZGJQABVKX-UHFFFAOYSA-M icosyl(trimethyl)azanium;bromide Chemical compound [Br-].CCCCCCCCCCCCCCCCCCCC[N+](C)(C)C MIKQUZGJQABVKX-UHFFFAOYSA-M 0.000 claims description 3
- 229910021641 deionized water Inorganic materials 0.000 claims description 2
- 239000011259 mixed solution Substances 0.000 claims description 2
- XLYOFNOQVPJJNP-UHFFFAOYSA-N water Chemical compound O XLYOFNOQVPJJNP-UHFFFAOYSA-N 0.000 claims description 2
- 239000005543 nano-size silicon particle Substances 0.000 abstract description 9
- 230000000694 effects Effects 0.000 abstract description 6
- 230000008901 benefit Effects 0.000 abstract description 4
- 238000004519 manufacturing process Methods 0.000 abstract description 3
- 241000761557 Lamina Species 0.000 abstract 2
- YLQBMQCUIZJEEH-UHFFFAOYSA-N tetrahydrofuran Natural products C=1C=COC=1 YLQBMQCUIZJEEH-UHFFFAOYSA-N 0.000 abstract 2
- 238000001035 drying Methods 0.000 abstract 1
- 238000001914 filtration Methods 0.000 abstract 1
- 238000009776 industrial production Methods 0.000 abstract 1
- 239000000376 reactant Substances 0.000 abstract 1
- 238000005406 washing Methods 0.000 abstract 1
- 239000000463 material Substances 0.000 description 19
- 229910052799 carbon Inorganic materials 0.000 description 9
- 230000008859 change Effects 0.000 description 8
- 238000011160 research Methods 0.000 description 5
- 150000001875 compounds Chemical class 0.000 description 4
- 238000011161 development Methods 0.000 description 3
- 238000005516 engineering process Methods 0.000 description 3
- 238000000498 ball milling Methods 0.000 description 2
- 238000001354 calcination Methods 0.000 description 2
- 238000005229 chemical vapour deposition Methods 0.000 description 2
- 239000002482 conductive additive Substances 0.000 description 2
- 238000004146 energy storage Methods 0.000 description 2
- 239000002803 fossil fuel Substances 0.000 description 2
- WHGLQYBALPTZNJ-UHFFFAOYSA-N furan;oxolane Chemical class C1CCOC1.C=1C=COC=1 WHGLQYBALPTZNJ-UHFFFAOYSA-N 0.000 description 2
- 239000002245 particle Substances 0.000 description 2
- 230000035484 reaction time Effects 0.000 description 2
- 230000004044 response Effects 0.000 description 2
- 239000002210 silicon-based material Substances 0.000 description 2
- 238000001132 ultrasonic dispersion Methods 0.000 description 2
- WHXSMMKQMYFTQS-UHFFFAOYSA-N Lithium Chemical compound [Li] WHXSMMKQMYFTQS-UHFFFAOYSA-N 0.000 description 1
- 240000003936 Plumbago auriculata Species 0.000 description 1
- 229910003902 SiCl 4 Inorganic materials 0.000 description 1
- 239000000654 additive Substances 0.000 description 1
- 230000000996 additive effect Effects 0.000 description 1
- XAGFODPZIPBFFR-UHFFFAOYSA-N aluminium Chemical compound [Al] XAGFODPZIPBFFR-UHFFFAOYSA-N 0.000 description 1
- 229910052782 aluminium Inorganic materials 0.000 description 1
- 239000004411 aluminium Substances 0.000 description 1
- 239000006229 carbon black Substances 0.000 description 1
- 239000002041 carbon nanotube Substances 0.000 description 1
- 229910021393 carbon nanotube Inorganic materials 0.000 description 1
- 239000003795 chemical substances by application Substances 0.000 description 1
- 238000002485 combustion reaction Methods 0.000 description 1
- 239000012141 concentrate Substances 0.000 description 1
- 239000013078 crystal Substances 0.000 description 1
- 125000004122 cyclic group Chemical group 0.000 description 1
- 238000009792 diffusion process Methods 0.000 description 1
- 238000003487 electrochemical reaction Methods 0.000 description 1
- 230000005518 electrochemistry Effects 0.000 description 1
- 238000003912 environmental pollution Methods 0.000 description 1
- 238000002474 experimental method Methods 0.000 description 1
- 238000000875 high-speed ball milling Methods 0.000 description 1
- 238000003780 insertion Methods 0.000 description 1
- 230000037431 insertion Effects 0.000 description 1
- 229910052744 lithium Inorganic materials 0.000 description 1
- 239000002086 nanomaterial Substances 0.000 description 1
- 239000002071 nanotube Substances 0.000 description 1
- 239000002070 nanowire Substances 0.000 description 1
- 231100000252 nontoxic Toxicity 0.000 description 1
- 230000003000 nontoxic effect Effects 0.000 description 1
- 238000007254 oxidation reaction Methods 0.000 description 1
- 239000011295 pitch Substances 0.000 description 1
- 238000001020 plasma etching Methods 0.000 description 1
- -1 plumbago alkene Chemical class 0.000 description 1
- 230000009467 reduction Effects 0.000 description 1
- 239000004575 stone Substances 0.000 description 1
- 238000003860 storage Methods 0.000 description 1
- 239000010409 thin film Substances 0.000 description 1
- 238000012546 transfer Methods 0.000 description 1
Classifications
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y02—TECHNOLOGIES OR APPLICATIONS FOR MITIGATION OR ADAPTATION AGAINST CLIMATE CHANGE
- Y02E—REDUCTION OF GREENHOUSE GAS [GHG] EMISSIONS, RELATED TO ENERGY GENERATION, TRANSMISSION OR DISTRIBUTION
- Y02E60/00—Enabling technologies; Technologies with a potential or indirect contribution to GHG emissions mitigation
- Y02E60/10—Energy storage using batteries
Landscapes
- Battery Electrode And Active Subsutance (AREA)
Abstract
Description
Claims (2)
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN2010105617495A CN102064322B (zh) | 2010-11-25 | 2010-11-25 | 锂离子电池负极用的硅/石墨烯层状复合材料的制备方法 |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN2010105617495A CN102064322B (zh) | 2010-11-25 | 2010-11-25 | 锂离子电池负极用的硅/石墨烯层状复合材料的制备方法 |
Publications (2)
Publication Number | Publication Date |
---|---|
CN102064322A true CN102064322A (zh) | 2011-05-18 |
CN102064322B CN102064322B (zh) | 2013-02-27 |
Family
ID=43999511
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
CN2010105617495A Active CN102064322B (zh) | 2010-11-25 | 2010-11-25 | 锂离子电池负极用的硅/石墨烯层状复合材料的制备方法 |
Country Status (1)
Country | Link |
---|---|
CN (1) | CN102064322B (zh) |
Cited By (23)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN102569756A (zh) * | 2011-12-27 | 2012-07-11 | 上海交通大学 | 锂离子电池负极用硅/石墨烯纳米复合材料的制备方法 |
CN102683657A (zh) * | 2012-05-11 | 2012-09-19 | 常州第六元素材料科技股份有限公司 | 一种锂离子电池负极用石墨烯复合材料及其制备方法 |
CN102956888A (zh) * | 2011-08-19 | 2013-03-06 | 株式会社半导体能源研究所 | 蓄电装置用电极及蓄电装置 |
CN103022409A (zh) * | 2011-09-21 | 2013-04-03 | 株式会社半导体能源研究所 | 蓄电装置用负极以及蓄电装置 |
CN103035891A (zh) * | 2011-10-09 | 2013-04-10 | 海洋王照明科技股份有限公司 | 石墨烯纳米片与硅复合电极材料及其制备方法 |
CN103441247A (zh) * | 2013-08-15 | 2013-12-11 | 广州市香港科大***研究院 | 一种基于化学键构筑的高性能硅/氧化石墨烯负极材料及其制备方法 |
CN103456963A (zh) * | 2012-05-31 | 2013-12-18 | 海洋王照明科技股份有限公司 | 硅-石墨烯复合材料、锂离子电池的制备方法 |
CN103579589A (zh) * | 2012-07-25 | 2014-02-12 | 海洋王照明科技股份有限公司 | 石墨烯-硅-石墨烯复合材料、其制备方法、锂离子电池及其制备方法 |
CN103682359A (zh) * | 2012-08-29 | 2014-03-26 | 苏州宝时得电动工具有限公司 | 负极材料及其制备方法、负极、具有该负极的电池 |
CN103833032A (zh) * | 2014-03-11 | 2014-06-04 | 中国第一汽车股份有限公司 | 基于石墨烯的复合负极材料 |
CN104253266A (zh) * | 2013-06-26 | 2014-12-31 | 黄炳照 | 一种多层膜硅/石墨烯复合材料阳极结构 |
CN105161696A (zh) * | 2015-07-09 | 2015-12-16 | 上海交通大学 | 一种石墨烯-硅纳米复合材料的制备方法 |
CN105185995A (zh) * | 2015-09-10 | 2015-12-23 | 中天储能科技有限公司 | 一种锂离子电池石墨-硅碳复合负极 |
CN106848220A (zh) * | 2017-01-17 | 2017-06-13 | 陕西科技大学 | 一种石墨烯‑氧化铁‑石墨烯复合结构电池负极材料的制备方法 |
CN107611416A (zh) * | 2017-08-15 | 2018-01-19 | 武汉科技大学 | 一种硅碳复合材料、其制备方法和应用 |
CN107840327A (zh) * | 2016-09-21 | 2018-03-27 | 比亚迪股份有限公司 | 一种石墨烯聚集体复合材料及其制备方法和应用 |
CN108400331A (zh) * | 2018-02-05 | 2018-08-14 | 超威电源有限公司 | 二次电池 |
CN108511739A (zh) * | 2018-06-21 | 2018-09-07 | 天合光能股份有限公司 | 一种含硅的石墨基锂离子电池负极活性材料及其制备方法 |
CN108622882A (zh) * | 2017-03-18 | 2018-10-09 | 深圳格林德能源有限公司 | 一种石墨烯的液相共沉积制备方法 |
CN110364691A (zh) * | 2018-04-09 | 2019-10-22 | 北京航空航天大学 | 锂离子电池用石墨烯-硅氧化合物电极材料及其制备方法 |
CN110416513A (zh) * | 2019-07-23 | 2019-11-05 | 中国恩菲工程技术有限公司 | 碳硅复合材料的制备方法、碳硅复合电极及包含其的电池 |
JP2020024955A (ja) * | 2012-02-17 | 2020-02-13 | 株式会社半導体エネルギー研究所 | 負極、正極、及びリチウム二次電池 |
CN114843518A (zh) * | 2022-07-01 | 2022-08-02 | 宁德新能源科技有限公司 | 负极活性材料、负极活性材料的制备方法及电化学装置 |
Citations (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN101746755A (zh) * | 2009-12-14 | 2010-06-23 | 重庆大学 | 一种多层石墨烯的制备方法 |
US20100206363A1 (en) * | 2009-02-17 | 2010-08-19 | Samsung Electronics Co., Ltd | Graphene sheet comprising an intercalation compound and process of preparing the same |
CN101849302A (zh) * | 2007-11-05 | 2010-09-29 | 纳米技术仪器公司 | 用于锂离子电池的纳米石墨烯薄片基复合阳极组合物 |
-
2010
- 2010-11-25 CN CN2010105617495A patent/CN102064322B/zh active Active
Patent Citations (3)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN101849302A (zh) * | 2007-11-05 | 2010-09-29 | 纳米技术仪器公司 | 用于锂离子电池的纳米石墨烯薄片基复合阳极组合物 |
US20100206363A1 (en) * | 2009-02-17 | 2010-08-19 | Samsung Electronics Co., Ltd | Graphene sheet comprising an intercalation compound and process of preparing the same |
CN101746755A (zh) * | 2009-12-14 | 2010-06-23 | 重庆大学 | 一种多层石墨烯的制备方法 |
Non-Patent Citations (2)
Title |
---|
《Chemical Communications》 20100210 Jeong K.Lee等 Silicon nanoparticles-graphene paper composites for Li ion battery anodes 2025-2027 1 第46卷, 第12期 * |
JEONG K.LEE等: "Silicon nanoparticles-graphene paper composites for Li ion battery anodes", 《CHEMICAL COMMUNICATIONS》 * |
Cited By (39)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US10050273B2 (en) | 2011-08-19 | 2018-08-14 | Semiconductor Energy Laboratory Co., Ltd. | Electrode for power storage device and power storage device |
CN102956888A (zh) * | 2011-08-19 | 2013-03-06 | 株式会社半导体能源研究所 | 蓄电装置用电极及蓄电装置 |
CN102956888B (zh) * | 2011-08-19 | 2016-12-21 | 株式会社半导体能源研究所 | 蓄电装置用电极及蓄电装置 |
CN103022409A (zh) * | 2011-09-21 | 2013-04-03 | 株式会社半导体能源研究所 | 蓄电装置用负极以及蓄电装置 |
CN103022409B (zh) * | 2011-09-21 | 2016-12-21 | 株式会社半导体能源研究所 | 蓄电装置用负极以及蓄电装置 |
US9401247B2 (en) | 2011-09-21 | 2016-07-26 | Semiconductor Energy Laboratory Co., Ltd. | Negative electrode for power storage device and power storage device |
CN103035891A (zh) * | 2011-10-09 | 2013-04-10 | 海洋王照明科技股份有限公司 | 石墨烯纳米片与硅复合电极材料及其制备方法 |
CN103035891B (zh) * | 2011-10-09 | 2015-07-08 | 海洋王照明科技股份有限公司 | 石墨烯纳米片与硅复合电极材料及其制备方法 |
CN102569756B (zh) * | 2011-12-27 | 2014-10-15 | 上海交通大学 | 锂离子电池负极用硅/石墨烯纳米复合材料的制备方法 |
CN102569756A (zh) * | 2011-12-27 | 2012-07-11 | 上海交通大学 | 锂离子电池负极用硅/石墨烯纳米复合材料的制备方法 |
JP2020140970A (ja) * | 2012-02-17 | 2020-09-03 | 株式会社半導体エネルギー研究所 | リチウム二次電池 |
JP2020024955A (ja) * | 2012-02-17 | 2020-02-13 | 株式会社半導体エネルギー研究所 | 負極、正極、及びリチウム二次電池 |
CN102683657B (zh) * | 2012-05-11 | 2015-10-07 | 常州第六元素材料科技股份有限公司 | 一种锂离子电池负极用石墨烯复合材料及其制备方法 |
CN102683657A (zh) * | 2012-05-11 | 2012-09-19 | 常州第六元素材料科技股份有限公司 | 一种锂离子电池负极用石墨烯复合材料及其制备方法 |
CN103456963A (zh) * | 2012-05-31 | 2013-12-18 | 海洋王照明科技股份有限公司 | 硅-石墨烯复合材料、锂离子电池的制备方法 |
CN103579589A (zh) * | 2012-07-25 | 2014-02-12 | 海洋王照明科技股份有限公司 | 石墨烯-硅-石墨烯复合材料、其制备方法、锂离子电池及其制备方法 |
CN103682359A (zh) * | 2012-08-29 | 2014-03-26 | 苏州宝时得电动工具有限公司 | 负极材料及其制备方法、负极、具有该负极的电池 |
CN103682359B (zh) * | 2012-08-29 | 2018-01-26 | 苏州宝时得电动工具有限公司 | 负极材料及其制备方法、负极、具有该负极的电池 |
CN104253266A (zh) * | 2013-06-26 | 2014-12-31 | 黄炳照 | 一种多层膜硅/石墨烯复合材料阳极结构 |
CN103441247B (zh) * | 2013-08-15 | 2015-11-04 | 广州市香港科大***研究院 | 一种基于化学键构筑的高性能硅/氧化石墨烯负极材料及其制备方法 |
CN103441247A (zh) * | 2013-08-15 | 2013-12-11 | 广州市香港科大***研究院 | 一种基于化学键构筑的高性能硅/氧化石墨烯负极材料及其制备方法 |
CN103833032A (zh) * | 2014-03-11 | 2014-06-04 | 中国第一汽车股份有限公司 | 基于石墨烯的复合负极材料 |
CN105161696B (zh) * | 2015-07-09 | 2017-11-14 | 上海交通大学 | 一种石墨烯‑硅纳米复合材料的制备方法 |
CN105161696A (zh) * | 2015-07-09 | 2015-12-16 | 上海交通大学 | 一种石墨烯-硅纳米复合材料的制备方法 |
CN105185995A (zh) * | 2015-09-10 | 2015-12-23 | 中天储能科技有限公司 | 一种锂离子电池石墨-硅碳复合负极 |
CN105185995B (zh) * | 2015-09-10 | 2018-04-20 | 中天储能科技有限公司 | 一种锂离子电池石墨‑硅碳复合负极 |
CN107840327A (zh) * | 2016-09-21 | 2018-03-27 | 比亚迪股份有限公司 | 一种石墨烯聚集体复合材料及其制备方法和应用 |
CN106848220A (zh) * | 2017-01-17 | 2017-06-13 | 陕西科技大学 | 一种石墨烯‑氧化铁‑石墨烯复合结构电池负极材料的制备方法 |
CN106848220B (zh) * | 2017-01-17 | 2019-11-05 | 陕西科技大学 | 一种石墨烯-氧化铁-石墨烯复合结构电池负极材料的制备方法 |
CN108622882A (zh) * | 2017-03-18 | 2018-10-09 | 深圳格林德能源有限公司 | 一种石墨烯的液相共沉积制备方法 |
CN108622882B (zh) * | 2017-03-18 | 2022-02-18 | 深圳格林德能源集团有限公司 | 一种石墨烯的液相共沉积制备方法 |
CN107611416A (zh) * | 2017-08-15 | 2018-01-19 | 武汉科技大学 | 一种硅碳复合材料、其制备方法和应用 |
CN108400331A (zh) * | 2018-02-05 | 2018-08-14 | 超威电源有限公司 | 二次电池 |
CN108400331B (zh) * | 2018-02-05 | 2021-07-16 | 超威电源集团有限公司 | 二次电池 |
CN110364691A (zh) * | 2018-04-09 | 2019-10-22 | 北京航空航天大学 | 锂离子电池用石墨烯-硅氧化合物电极材料及其制备方法 |
CN108511739A (zh) * | 2018-06-21 | 2018-09-07 | 天合光能股份有限公司 | 一种含硅的石墨基锂离子电池负极活性材料及其制备方法 |
CN108511739B (zh) * | 2018-06-21 | 2021-07-09 | 天合光能股份有限公司 | 一种含硅的石墨基锂离子电池负极活性材料及其制备方法 |
CN110416513A (zh) * | 2019-07-23 | 2019-11-05 | 中国恩菲工程技术有限公司 | 碳硅复合材料的制备方法、碳硅复合电极及包含其的电池 |
CN114843518A (zh) * | 2022-07-01 | 2022-08-02 | 宁德新能源科技有限公司 | 负极活性材料、负极活性材料的制备方法及电化学装置 |
Also Published As
Publication number | Publication date |
---|---|
CN102064322B (zh) | 2013-02-27 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
CN102064322B (zh) | 锂离子电池负极用的硅/石墨烯层状复合材料的制备方法 | |
CN102130334B (zh) | 石墨烯基纳米铁氧化物复合材料及其制备方法 | |
CN102306757B (zh) | 锂离子电池硅石墨烯复合负极材料及其制备方法 | |
CN102208634B (zh) | 一种多孔硅/碳复合材料及其制备方法 | |
CN102244250B (zh) | 石墨烯宏观体/氧化锡复合锂离子电池负极材料及其工艺 | |
CN104409702B (zh) | 一种氮掺杂石墨烯包裹微米硅复合材料的制备方法 | |
CN107611364B (zh) | 一种聚酰亚胺/石墨烯柔性复合材料及其制备方法和应用 | |
CN107732205B (zh) | 一种制备硫-氮共掺杂碳包覆纳米花状钛酸锂复合负极材料的方法 | |
CN103441246B (zh) | 三维氮掺杂的石墨烯基二氧化锡复合材料的制备方法及其应用 | |
CN102694155A (zh) | 硅碳复合材料及其制备方法、含该材料的锂离子电池 | |
CN108658119B (zh) | 一种低温硫化技术用于制备硫化铜纳米片及其复合物的方法和应用 | |
CN104362315A (zh) | 一种锂离子电池硅碳复合负极材料低成本制备方法 | |
CN111640584B (zh) | 一种二维过渡金属硒化物复合碳材料制备超级电容器电极材料的方法 | |
CN110323073B (zh) | 一种氧掺杂磷化钴镍-还原氧化石墨烯复合材料的制备方法及其应用 | |
CN105140487A (zh) | 一种锂离子电池负极材料硅碳复合物及其制备方法 | |
CN113948681B (zh) | 一种生物质基硬碳化合物复合材料及其制备方法和用途 | |
CN107275590A (zh) | 一种多孔硅碳复合材料及其制备方法和应用 | |
CN103832996A (zh) | 石墨烯/碳纳米管复合材料及制备方法和应用 | |
CN103022445A (zh) | 一种动力锂离子电池负极材料的制备方法 | |
Dong et al. | Exploring the practical applications of silicon anodes: a review of silicon-based composites for lithium-ion batteries | |
CN110767891A (zh) | 一种多孔球形硅基复合负极材料的制备方法 | |
CN104617301A (zh) | 一种大尺寸石墨烯/石墨复合负极材料的制备方法 | |
CN105161690A (zh) | 通过掺杂石墨烯和二氧化钛提高二硫化钼充放电循环能力的方法 | |
CN104393275A (zh) | 一种碳包覆钛酸锂电池材料的制备方法 | |
CN103531809A (zh) | 一种核壳结构颗粒与石墨烯复合材料的制备方法和应用 |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
C06 | Publication | ||
PB01 | Publication | ||
C10 | Entry into substantive examination | ||
SE01 | Entry into force of request for substantive examination | ||
ASS | Succession or assignment of patent right |
Owner name: SHENZHEN QINGYAN ZIGUANG TECHNOLOGY CO., LTD. Free format text: FORMER OWNER: TIANJIN UNIVERSITY Effective date: 20121115 |
|
C41 | Transfer of patent application or patent right or utility model | ||
COR | Change of bibliographic data |
Free format text: CORRECT: ADDRESS; FROM: 300072 NANKAI, TIANJIN TO: 518101 SHENZHEN, GUANGDONG PROVINCE |
|
TA01 | Transfer of patent application right |
Effective date of registration: 20121115 Address after: 518101, Shenzhen street, Xixiang the Peach Garden science and Technology Innovation Park, B building, 607 Applicant after: SHENZHEN QINGYAN ZIGUANG TECHNOLOGY Co.,Ltd. Address before: 300072 Tianjin City, Nankai District Wei Jin Road No. 92 Applicant before: Tianjin University |
|
C14 | Grant of patent or utility model | ||
GR01 | Patent grant | ||
DD01 | Delivery of document by public notice |
Addressee: SHENZHEN QINGYAN ZIGUANG TECHNOLOGY Co.,Ltd. Document name: Notification to Pay the Fees |
|
DD01 | Delivery of document by public notice |
Addressee: SHENZHEN QINGYAN ZIGUANG TECHNOLOGY Co.,Ltd. Document name: Notification of Passing Examination on Formalities Addressee: Zhuo Zhiling Document name: Notification of Decision on Request for Restoration of Right |
|
DD01 | Delivery of document by public notice |
Addressee: SHENZHEN QINGYAN ZIGUANG TECHNOLOGY Co.,Ltd. Document name: Notification of Decision on Request for Restoration of Right |
|
DD01 | Delivery of document by public notice | ||
DD01 | Delivery of document by public notice |
Addressee: Zhuo Zhiling Document name: payment instructions |
|
DD01 | Delivery of document by public notice | ||
DD01 | Delivery of document by public notice |
Addressee: Zhuo Zhiling Document name: Notice of Termination of Patent Rights |