CN101344001A - Analytical method of X-ray fluorescence terrigenous clastic rock porosity in petroleum well drilling - Google Patents

Analytical method of X-ray fluorescence terrigenous clastic rock porosity in petroleum well drilling Download PDF

Info

Publication number
CN101344001A
CN101344001A CNA2008101409316A CN200810140931A CN101344001A CN 101344001 A CN101344001 A CN 101344001A CN A2008101409316 A CNA2008101409316 A CN A2008101409316A CN 200810140931 A CN200810140931 A CN 200810140931A CN 101344001 A CN101344001 A CN 101344001A
Authority
CN
China
Prior art keywords
porosity
ray fluorescence
degree
yuan
fluorescence analysis
Prior art date
Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
Granted
Application number
CNA2008101409316A
Other languages
Chinese (zh)
Other versions
CN101344001B (en
Inventor
陈英毅
何国贤
周天顺
王飞龙
杨勇
Current Assignee (The listed assignees may be inaccurate. Google has not performed a legal analysis and makes no representation or warranty as to the accuracy of the list.)
North China Logging Branch Of Sinopec Jingwei Co ltd
North China Measurement And Control Co Of Sinopec Jingwei Co ltd
Sinopec Oilfield Service Corp
Sinopec North China Petroleum Engineering Corp
Sinopec Jingwei Co Ltd
Original Assignee
Sinopec North China Petroleum Bureau
Priority date (The priority date is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the date listed.)
Filing date
Publication date
Application filed by Sinopec North China Petroleum Bureau filed Critical Sinopec North China Petroleum Bureau
Priority to CN2008101409316A priority Critical patent/CN101344001B/en
Publication of CN101344001A publication Critical patent/CN101344001A/en
Application granted granted Critical
Publication of CN101344001B publication Critical patent/CN101344001B/en
Active legal-status Critical Current
Anticipated expiration legal-status Critical

Links

Images

Landscapes

  • Analysing Materials By The Use Of Radiation (AREA)

Abstract

The invention relates to a method for using X-ray fluorescence to analyze the extent of porosity of terrigenous clasolite in oil drilling; the method comprises the following steps of: adopting an energy dispersion-typed X-ray fluorescence analyzer to carry out continuous analysis to the chemical elements in the rock core and rock debris in the oil drilling field with the drilling depth; obtaining the analysis data of the X-ray fluorescence changing with the depth; selecting silicon and ferrum elements which have obvious positive and negative relationship with the reservoir property of the rock; using the data of the silicon and ferrum elements to carry out 0-1 normalization data calculation; then calculating the extent of porosity; finally mapping the curve of the extent of porosity; and evaluating the reservoir property according to the curve of the extent of porosity and the value of the extent of porosity. The method of the invention can carry out X-ray fluorescence analysis and the analysis of the extent of porosity of the terrigenous clasolite in real time, use the data of the extent of porosity in real time to carry out quantitative evaluation to the reservoir property of the rock, form a geology explanation and evaluation method with the drilling based on the analysis of the X-ray fluorescence and guide exploration and development practice of oil and natural gas accurately and effectively.

Description

The analytical method of XRF Lu Yuan clastic rock pores degree in the oil drilling
One, technical field:
The present invention relates to the analytical method of a kind of oil well drilling geological mesopore degree, particularly a kind of method of utilizing the Lu Yuan clastic rock pores degree in the x-ray fluorescence analysis oil drilling.
Two, background technology:
Natural rock is divided into three major types: magmatic rock, sedimentary rock, metamorphic rock.According to GB/T 17412.2-1998 national standard, sedimentary rock divides three classes again: volcano-sedimentary clastic rock, terrigenous deposit rock, endogenous sedimentary rock.Wherein the terrigenous deposit rock is divided into two classes again: Lu Yuan clastic, argillaceous rocks.At present, the oil gas reservoir rock in the most of oil field of China is the Lu Yuan clastic, and degree of porosity is an important indicator of estimating Lu Yuan clastic storage and collection performance.
" degree of porosity " is meant the ratio of voids volume in the rock (or in the rock not by the spatial volume of solid matter filling) and rock cumulative volume, and the degree of porosity of rock is an important parameter of estimating reservoir properties.In oil drilling, in time obtain the degree of porosity parameter, can in time estimate reservoir properties, protection wins initiative to oil-gas Layer, and the reliable technique support is provided for the formulation of completion scheme determination and exploration and development scheme.
Degree of porosity is an important parameter of estimating reservoir properties, and degree of porosity is high more, and storage and collection performance is good more, otherwise degree of porosity is more little, and storage and collection performance is poor more.According to the oil and gas industry standard SY/T6285-1997 of People's Republic of China (PRC) regulation, the degree of porosity of clastic is divided into 6 grades by good to difference: degree of porosity 〉=30% is the extra-high-speed hole; 25-30% is high hole, and 15-25% is a mesopore, and 10-15% is low hole, and 5-10% is special low hole, and<5% is ultralow hole.Degree of porosity is the important parameter calculated of finimeter still not, and a large amount of practice simultaneously shows that degree of porosity and oil gas production capacity also have tangible positive correlation.
The conventional method that obtains quantitative degree of porosity parameter is divided two classes substantially: (1) test room rock sample assay, this method are generally analyzed with the drilling well core sample, can obtain degree of porosity data more accurately.But, because of drilling and coring delivery well section is few, and discontinuous, so the degree of porosity parameter that obtains also is discontinuous, limited; In addition, long because of analytical cycle, be difficult to satisfy the production needs.(2) geophysical logging data is calculated, and this method is to utilize geophysical log (as sound wave, neutron, density etc.) data, empirical formula and empirical constant calculations to obtain continuous degree of porosity parameter.This method is helpful to the interpretation and evaluation reservoir properties of system, but after this method can only wait until finishing drilling (or finishing drilling midway), carries out could obtaining after the geophysical log.
In traditional drilling geology well logging, quantitatively not obtaining the method for degree of porosity, is by the observation of naked eyes to rock core, landwaste material object, or tests by simple physics, as hammering, hand sth. made by twisting, drillability test, submerging test etc., obtain descriptive, petrophysical property data qualitatively.Yet the development of the application of PDC drill bit, the enforcement of air drilling and other drilling engineering technologies causes landwaste tiny even be dust-like.Therefore, the physical properties of rock data degree of reliability of acquisition such as perusal, simple experiment is very low.
The nuclear magnetic resonance physical properties of rock analytical technology of development in recent years can obtain quantitative rock porosity data at situ of drilling well.Yet this technology can only be carried out the physical properties of rock analysis to the big landwaste under drilling well rock core or the roller bit cutting condition, and processing such as sample needs to vacuumize before analysis, immersion, washing oil, often needs several hrs from sample collecting to obtaining achievement.Therefore,, under new drilling conditions such as present PDC drill bit, air drilling, can not really analyze rock porosity by drilling well process real-time tracking with boring nuclear magnetic resonance physical properties of rock analytical technology, again can not the network analysis rock porosity.
Application number is that 200710078690.2 file discloses a kind of name and is called " oil well drilling geological X-ray fluorescent debris logging method ", and the particular content of this method is: press drilling depth continuous acquisition chip sample from shallow to deep; By sample being cleaned, dry, grinds, is pressed into print; Press drilling depth detects print with energy dispersion type x-ray fluorescence analyzer constituent data again; Computer system is made into collection of illustrative plates according to drilling depth with each rock constituent data, obtains drilling well lithology and the judgement of layer position according to data and atlas analysis.This method is mainly the workflow of XRF sieve residue log, concrete application process to rock constituents (element) data that obtain through x-ray fluorescence analysis does not relate to, and does not more relate to utilizing rock core, the landwaste x-ray fluorescence analysis achievement analytical method to rock porosity.
The oil drilling x-ray fluorescence analysis method that the present invention relates to, look into newly through China Petroleum ﹠ Chemical Co., Ltd., Research Institute of Petroleum Exploration and Development and to show, utilize the landwaste XRF to carry out identification of well logging lithology and elementary analysis, except that " oil well drilling geological X-ray fluorescent debris logging method " patent of above-mentioned disclosed patent application, do not see the domestic and international similar document data that other is published.
Three, summary of the invention:
The technical problem to be solved in the present invention: the shortcoming that overcomes prior art, proposed a kind ofly can gather rock core, chip sample in real time along with drilling progress at situ of drilling well, carry out the analytical method of x-ray fluorescence analysis and Lu Yuan clastic rock pores degree in real time, and to the storage and collection performance of Lu Yuan clastic carry out in real time, quantitative assessment.
Technical scheme of the present invention:
The analytical method of Lu Yuan clastic rock pores degree in the oil well drilling geological of the present invention, its technological core are that rock core, landwaste x-ray fluorescence analysis, the normalized of ferrosilicon element, the degree of porosity of situ of drilling well calculates, data are handled and draw the rock porosity curve by well depth.
Utilize the method for Lu Yuan clastic rock pores degree in the x-ray fluorescence analysis oil drilling, may further comprise the steps:
(1) adopts energy dispersion type x-ray fluorescence analyzer with drilling depth the chemical element in rock core, the landwaste to be analyzed continuously, draw x-ray fluorescence analysis data with change in depth at the oil drilling scene;
(2), select to have the chemical element of obvious positive correlation with the degree of porosity of Lu Yuan clastic according to the main component of Lu Yuan clastic; According to element content in the earth's crust, select content big and yield XRF is higher relatively, and the chemical element of obvious negative relation is arranged with the degree of porosity of Lu Yuan clastic;
(3) utilize the x-ray fluorescence analysis data of described two kinds of chemical elements to carry out the processing of 0-1 normalization data;
(4) utilize the normalization data result, carry out Lu Yuan clastic rock pores degree and calculate;
(5) data are handled, and are about to calculate by 0 less than 0 porosity value;
(6) draw the porosity curve that changes with drilling depth, estimate reservoir properties according to porosity curve and rock porosity value.
Chemical element in the described step (1) is silicon, iron and aluminium, calcium, potassium, magnesium, titanium, phosphorus, manganese, sulphur, barium, chlorine, totally 12 kinds of elements; Chemical element in the described step (2) is respectively element silicon and ferro element; Chemical element in the described step (3) is respectively element silicon and ferro element.
Element silicon is carried out the 0-1 normalization data handle, design formulas is:
GSi = Si - Si min Si max - Si min
In the formula: GSi is the element silicon normalized value; Si is an element silicon x-ray fluorescence analysis value; Si MinBe pure shale element silicon x-ray fluorescence analysis value; Si MaxBe clean sandstone element silicon x-ray fluorescence analysis value.
Ferro element is carried out the 0-1 normalization data handle, design formulas is:
GFe = Fe - Fe min Fe max - Fe min
In the formula: GFe is the ferro element normalized value; Fe is a ferro element x-ray fluorescence analysis value; Fe MinBe clean sandstone ferro element x-ray fluorescence analysis value; Fe MaxBe pure shale ferro element x-ray fluorescence analysis value.
The design formulas of described Lu Yuan clastic rock pores degree is:
XPOR = GSi - GFe XC × 100 %
In the formula: GSi is the element silicon normalized value; GFe is the ferro element normalized value; XC is an empirical coefficient; XPOR is the silicon according to x-ray fluorescence analysis, the Lu Yuan clastic rock pores degree that the ferro element value is calculated.
Positive beneficial effect of the present invention:
(1) method of the present invention is to utilize energy dispersion type x-ray fluorescence analyzer device in drilling process, in time drilling well rock core, chip sample are analyzed, obtain rock sample x-ray fluorescence analysis data, according to the ferrosilicon results of elemental analyses, carry out x-ray fluorescence analysis and the analysis of Lu Yuan clastic rock pores degree in real time, and carry out the quantitative assessment of Lu Yuan clastic storage and collection performance, formation based on x-ray fluorescence analysis with boring the geologic interpretation evaluation method, can correctly instruct the petroleum natural gas exploration practice effectively.
(2) the inventive method utilizes the rock core in the oil drilling, the chemical element value of landwaste to calculate the degree of porosity of Lu Yuan clastic, at situ of drilling well along with drilling progress is gathered rock core, chip sample in real time, carry out x-ray fluorescence analysis and lacunarity analysis in real time, utilize the degree of porosity data to carry out reservoir performance evaluation in real time, therefore can instruct the oil-gas exploration and development practice in time.This real-time is that the nmr analysis of geophysical log, routine test analysis and rising in recent years all can not reach, and has bigger superiority.
(3) analytic sample of utilization of the present invention is mainly landwaste, can according to landwaste take a sample spacing continuous sampling, analyze continuously, the degree of porosity data that obtained be equidistantly, the analysis data of system; And the sample that routine test is analyzed is a rock core, and the degree of porosity parameter that obtains is limited, discontinuous, and analytical cycle is longer.
(4) the present invention only does physical methods processing such as pulverizing, compressing tablet, X-ray irradiation to sample, does not change the component of rock.Therefore, same sample can carry out repeatedly repeatability check, and the routine test analysis is difficult to accomplish the repeatability check, and geophysical log also is difficult to accomplish the repeatability check because of the continuous variation of wellbore conditions.Therefore, this method has the advantage on the systematicness.
(5) the analysis to measure equipment of utilization of the present invention and auxiliary equipment are all carried out work on ground, so the geophysical log method of this method Billy usefulness downhole analysis measureing equipment, and its engineering risk is much smaller; The total price of analysis to measure equipment and auxiliary equipment is all more much smaller than the price of any geophysical log equipment, and equipment investment is relatively low, and therefore, this method has to be used and promotion prospect preferably.
(6) utilize the inventive method, in 21 mouthfuls of wells such as the 11 mouthfuls of wells in basin, Erdos, the 6 mouthfuls of wells in basin, Bohai Sea Gulf, the 4 mouthfuls of wells in Tarim Basin, carried out the analysis verification of Lu Yuan clastic rock pores degree, all obtained satisfied effect.
Four, description of drawings:
Fig. 1: the x-ray fluorescence analysis explanation results of basin, Erdos A well well drilling detritus sample and conventional well logging, geophysical log and test achievement analysis-by-synthesis figure.
Fig. 2: the x-ray fluorescence analysis explanation results of basin, Erdos B well drilling well core sample and conventional well logging, geophysical log, assay and test achievement analysis-by-synthesis figure.
Five, the specific embodiment:
Below in conjunction with accompanying drawing and instantiation the present invention is described in further detail.
Embodiment 1:
The method of utilizing Lu Yuan clastic rock pores degree in the x-ray fluorescence analysis oil drilling of the present invention comprises that rock core, landwaste to situ of drilling well carry out the normalized of x-ray fluorescence analysis, ferrosilicon elementary analysis data, degree of porosity calculating, data are handled and draws rock porosity curve technology by well depth.This example is chosen basin, Erdos A well x-ray fluorescence analysis data and is explained, and concrete steps are as follows:
(1) rock core, landwaste x-ray fluorescence analysis
Adopt energy dispersion type x-ray fluorescence analyzer, rock core, chip sample chemical element are analyzed continuously at the oil drilling scene.During analysis to rock core, chip sample pulverize earlier, compressing tablet handles, and carries out x-ray fluorescence analysis then.
1, analytical instrument is selected
Analytical instrument adopts energy dispersion type x-ray fluorescence analyzer, is that Sichuan newly reaches the CIT-3000SY type oil X fluorescence cuttings analysis instrument that observation and control technology Co., Ltd produces earlier with instrument now.Select according to aspects such as the elementary analysis scope that is instrument, the practicality of analyzing technical condition such as detection limit, analysis precision, ray energy, sense cycle, repeatability, stability, dose of radiation, Chinese software and instrument cost performances.
2, analytical element is selected
Clarke value according to chemical element in the earth's crust is learnt, essential element and content are in the earth's crust: oxygen 46.71%, silicon 27.69%, aluminium 8.07%, iron 5.05%, calcium 3.65%, sodium 2.75%, potassium 2.58%, magnesium 2.08%, titanium 0.62%, hydrogen 0.14%, phosphorus 0.13%, carbon 0.094%, manganese 0.090%, sulphur 0.052%, barium 0.050%, chlorine 0.013%, these 16 kinds of elements take up an area of 99.769% of shell element total amount, and other elements only account for 0.231%.
The XRF yield of 1-11 element is low in the periodic table of elements, is difficult for measuring by energy dispersion type x-ray fluorescence analyzer.Therefore, the element of x-ray fluorescence analysis is selected silicon, aluminium, iron, calcium, potassium, magnesium, titanium, phosphorus, manganese, sulphur, barium and chlorine, totally 12 kinds of elements.
Analytical instrument adopts CIT-3000SY type oil X fluorescence cuttings analysis instrument, and parameter is set to:
Mainboard parameter: range 2, multiplication factor 128, Measuring Time 60 seconds;
Controlling parameter: pipe is set presses 120, pipe stream 20 is set.
Table 1 is basin, an Erdos A well landwaste x-ray fluorescence analysis tables of data.Analyzing the well section is 2630-2965 rice, 1 point/rice, totally 336 points.
3, select to be used for the element kind that degree of porosity calculates
According to GB/T 17412.2-1998 national standard definition, " Lu Yuan clastic " be in the rock Lu Yuan detrital material greater than 50% rock.The Lu Yuan clastic is made up of three parts: (1) Lu Yuan chip is mainly quartz, feldspar and rock chip and forms; (2) chink is mainly assorted base and cement and forms; (3) hole.The size of degree of porosity is influenced by Lu Yuan chip and chink directly, and detrital material is many more, and particle diameter is big more, and degree of porosity is big more; Chink is many more, and degree of porosity is more little.
In most of area, element silicon is a main matter of forming the Lu Yuan chip, and element silicon and degree of porosity exist tangible positive correlation, therefore first-selected element silicon when calculating degree of porosity.
Except that element silicon, other 11 kinds of constituent contents all have bigger positive correlation with chink content.That is to say that aluminium, iron, potassium, calcium, magnesium, barium, titanium, phosphorus, manganese, sulphur, these 11 kinds of elements of chlorine and the rock property preserved exist tangible negative correlativing relation, therefore, should consider that when the computing rock degree of porosity these 11 kinds exist the element of negative correlation with the rock property preserved.
In these 11 kinds of elements, aluminium element is content maximum (8.07%) in the earth's crust, but this element not only is present in the Lu Yuan clast but also is present in the chink, and the atomic number of aluminium element is 13, and the yield of XRF is low, and it is big to analyze data error.Ferro element content (5.05%) in the earth's crust is only second to aluminium, ferro element mainly is present in the chink, and the atomic number of ferro element is 26, and the yield of XRF is higher relatively, the analysis data error is little, therefore the first-selected ferro element of the negative correlation element when calculating degree of porosity.
In a word, when carrying out the calculating of Lu Yuan clastic rock pores degree, at first consider silicon, two kinds of elements of iron according to the x-ray fluorescence analysis data.In particular cases, can at first carry out element and element, element and geophysical logging data correlation analysis, be identified for the element that Lu Yuan clastic rock pores degree calculates according to the correlation analysis result then.
(2) silicon, ferro element are analyzed the normalized of data
Element silicon is carried out the normalization data of 0-1 and handle, the normalized design formulas is (1):
GSi = Si - Si min Si max - Si min · · · ( 1 )
In the formula: GSi is element silicon normalized value (dimensionless); Si is an element silicon x-ray fluorescence analysis value (umber of pulse); Si MinBe pure shale element silicon x-ray fluorescence analysis value (umber of pulse); Si MaxBe clean sandstone element silicon x-ray fluorescence analysis value (umber of pulse).Si in this example Min=37, Si Max=62.
Ferro element is carried out the normalization data of 0-1 and handle, the normalized design formulas is (2):
GFe = Fe - Fe min Fe max - Fe min · · · ( 2 )
In the formula: GFe is ferro element normalized value (dimensionless); Fe SurveyBe ferro element x-ray fluorescence analysis value (umber of pulse); Fe MinBe clean sandstone ferro element x-ray fluorescence analysis value (umber of pulse); Fe MaxBe pure shale ferro element x-ray fluorescence analysis value (umber of pulse).Fe in this example Min=160, Fe Max=1125.
(3) the XRF degree of porosity calculates
1, degree of porosity calculates
With the degree of porosity of the x-ray fluorescence analysis data computation rock of silicon, ferro element, design formulas is (3):
XPOR = GSi - GFe XC × 100 % · · · ( 3 )
In the formula: GSi is element silicon normalized value (dimensionless); GFe is ferro element normalized value (dimensionless); XC is an empirical coefficient; XPOR is the degree of porosity (%) that calculates according to silicon, ferro element value.This routine XC=8.
(4) data are handled
When GSi value during greater than GFe, the XPOR value be on the occasion of, be defined as the porosity value of Lu Yuan clastic; When GSi value during less than GFe, the XPOR value is a negative value, and lithology is mainly argillaceous rocks, does not have porosity substantially; Therefore, regulation when utilizing XRF elementary analysis data computation Lu Yuan clastic rock pores to spend, XPOR<0 o'clock, degree of porosity is handled as 0.
Table 2 is gas field, basin, Erdos A well ferrosilicon element normalized data, degree of porosity calculated data and deal with data table, and in the table 2, Si is element silicon x-ray fluorescence analysis data; Fe is ferro element x-ray fluorescence analysis data; GSi is the normalized data of element silicon, and GFe is the normalized data of ferro element, the data of XPOR (original) for calculating with Lu Yuan clastic rock pores degree formula, and XPOR (processing) is the Lu Yuan clastic rock pores degrees of data after handling.
(5) draw the porosity curve that changes with drilling depth, estimate reservoir property according to porosity curve and rock porosity value.Referring to Fig. 1.
Fig. 1 content comprises: 1, stratum; The density curve of 2, density---geophysical log; The neutron curve of 3, neutron---geophysical log; 4, well logging degree of porosity---according to the density of geophysical log and the porosity curve of neutron calculating; 5, the degree of depth---drilling depth 2630-2965 rice; 6, lithological profile--according to the lithological profile of conventional well logging and geophysical log integrated interpretation; The ferro element number of pulses of 7, iron---x-ray fluorescence analysis; 8, the element silicon number of pulses of silicon-x-ray fluorescence analysis; 9, X ray degree of porosity---according to the iron of x-ray fluorescence analysis, the rock porosity value that the element silicon value is calculated; The drilling time curve of 10, drilling time curve---conventional well logging has reflected rock drillability; 11, gas is surveyed total hydrocarbon---the natural gas total hydrocarbon curve in the conventional gas detection logging; 12, integrated interpretation---according to the integrated interpretation result of conventional well logging and geophysical log achievement; 13, perforation position; 14, test result.
In actual production, usually utilize the mode of element silicon curve and the intersection of ferro element curve to realize the quick identification of blowhole.The element silicon curve is defined as positive intersection at right ferro element curve on a left side, the well section of positive intersection occurs, is indicating that rock has porosity.As can be seen from Figure 1, the well section of ferrosilicon element orthogonal curve meeting occurs, also just in time explained degree of porosity in the geophysical log.And no matter the degree of porosity that the degree of porosity of well log interpretation and XRF are explained is the well section of appearance or the size of porosity value, and good corresponding relation is all arranged.
Table 3 is the degree of porosity of well log interpretation and the degree of porosity contrast table that X-ray analysis is explained.By to 336 groups of data simple linear regression analysis in the 2630-2965 rice, the coefficient R of the two=0.781.In addition, the sandstone average pore of well log interpretation is 5.09%, and the sandstone average pore that X ray is explained is 4.80%, and can calculate the two average relative error only is 5.70%.Data statistic analysis shows that it is feasible utilizing the method for the ferrosilicon element calculating Lu Yuan clastic rock pores degree of x-ray fluorescence analysis.
Size had both reflected the drillability of rock during brill, also reflected the porosity of rock, showed that the drillability of rock is strong, degree of porosity is big during low boring.Has negative correlativing relation preferably when as can be seen from Figure 1, the X ray degree of porosity is with brill.
Natural gas is stored in the middle of the hole of rock, under the source of the gas sufficiency, and the gassiness abundance relation of being proportionate of degree of porosity and rock.As can be seen from Figure 1, X ray degree of porosity and gas survey total hydrocarbon has positive correlation preferably.
The porosity value of utilizing X-ray analysis ferrosilicon element to calculate has reflected Lu Yuan clastic rock pores implementations more truly, and this is also well proved from test result.Find out among Fig. 1, perforated interval 2733-2737 rice, X ray degree of porosity average is 10.29%, test natural gas open-flow capacity was 6.095 ten thousand side/days; Perforated interval 2875.5-2879 rice, 2903-2906 rice, X ray degree of porosity average is 6.51%, test natural gas open-flow capacity was 1.521 ten thousand side/days; Perforated interval 2949.5-2953.5 rice, degree of porosity average are 4.29%, and test natural gas open-flow capacity was 0.551 ten thousand side/day; Test has proved the positive correlation of X ray degree of porosity and natural gas production capacity, also shows the feasibility of utilizing the x-ray fluorescence analysis element value to calculate Lu Yuan clastic rock pores degree.
Embodiment 2:
As shown in Figure 2, Fig. 2 is x-ray fluorescence analysis explanation results and conventional well logging, geophysical log, assay and the test achievement analysis-by-synthesis figure of basin, Erdos B well drilling well core sample.
Fig. 2 content comprises: 1, stratum; The density curve of 2, density---geophysical log; The neutron curve of 3, neutron---geophysical log; 4, well logging degree of porosity---according to the density of geophysical log and the porosity curve of neutron calculating; 5, well depth---drilling depth 2382-2448 rice; 6, lithological profile---according to the lithological profile of conventional well logging and geophysical log integrated interpretation; The ferro element number of pulses of 7, iron---x-ray fluorescence analysis; The element silicon number of pulses of 8, silicon---x-ray fluorescence analysis; 9, X ray degree of porosity---according to the iron of x-ray fluorescence analysis, the rock porosity value that the element silicon value is calculated; 10, the chemical examination degree of porosity---Routine Test Lab is analyzed degree of porosity, is to think the most reliable degree of porosity data at present; 11, perforation position; 12, test result.
As can be seen from Figure 2, no matter the degree of porosity that the degree of porosity of well log interpretation and XRF are explained is the well section of appearance or the size of porosity value, and good corresponding relation is all arranged.The degree of porosity of XRF explanation simultaneously and the degree of porosity of chemical laboratory conventional analysis also have good correlation.
Table 4 is the degree of porosity data contrast table that different analytical methods obtain.From the 65 group analysis data one-variable linear regression statistical analyses of well depth 2384-2448 rice, coefficient R=0.675 of X ray degree of porosity and well logging degree of porosity, coefficient R=0.652 of degree of porosity is analyzed in X ray degree of porosity and chemical laboratory.Data statistic analysis shows that it is feasible utilizing the method for the ferrosilicon element calculating degree of porosity of x-ray fluorescence analysis.
The Lu Yuan clastic rock pores degree value of utilizing the ferrosilicon element of x-ray fluorescence analysis to calculate has reflected the porosity situation of Lu Yuan clastic more truly, and this has obtained good proof from test result.As seen from Figure 2, perforated interval 2416-2426 rice, 2431-2436 rice, the degree of porosity average of well log interpretation is 5.68%, the degree of porosity average that the chemical laboratory is analyzed is 7.26%, and the degree of porosity average of x-ray fluorescence analysis is 7.21%, very approaching with the degree of porosity that the chemical laboratory is analyzed, obtaining the natural gas open-flow capacity after tested was 100,000 side/days.The method of test proof x-ray fluorescence analysis degree of porosity is reliable.
Table 1: gas field, basin, Erdos A well landwaste x-ray fluorescence analysis tables of data
Well depth (m) Mg Al Si P S Cl K Ca Ba Ti Mn Fe
2630 3.70 4.36 49.96 2.33 1.52 2.05 20.16 17.79 2.55 11.86 15.03 285.09
2631 3.31 4.18 47.63 2.34 1.72 2.25 22.95 19.77 2.60 11.76 14.32 288.85
2632 4.23 5.87 44.91 2.76 2.43 2.70 44.49 26.01 3.12 19.52 18.13 414.02
2633 4.35 5.53 45.93 3.04 1.93 3.12 42.94 29.56 3.81 20.20 18.51 452.51
2634 4.57 5.61 45.17 3.21 2.25 3.15 42.82 32.65 3.98 19.98 18.34 476.11
2635 5.02 5.82 46.42 2.99 2.52 2.95 41.98 29.69 3.78 20.29 18.76 480.15
2636 4.68 5.95 45.41 3.25 1.90 3.30 42.97 33.30 4.45 19.86 19.63 511.84
2637 4.83 6.11 45.18 3.14 2.46 3.30 46.98 34.68 4.57 20.32 18.32 495.39
2638 5.17 6.32 44.03 2.92 2.27 3.25 45.16 34.16 4.68 21.09 18.95 507.31
2639 4.77 5.99 45.73 3.30 2.13 3.66 44.85 27.76 3.63 23.77 19.43 519.33
2640 5.30 6.63 43.47 3.46 2.68 3.85 54.00 30.70 4.18 27.59 21.42 581.16
2641 5.10 5.99 43.17 3.08 2.18 3.47 46.41 29.48 3.86 24.47 19.59 527.03
2642 5.12 5.58 45.04 3.04 2.17 3.04 39.15 29.41 4.17 19.45 19.09 476.21
2643 4.71 5.69 49.49 3.17 2.10 2.89 39.38 31.90 3.92 19.59 18.77 444.59
2644 4.51 5.19 52.68 2.94 2.32 2.86 34.92 33.66 4.12 16.97 17.55 388.71
2645 4.29 4.99 55.42 2.85 1.90 2.49 32.22 28.22 4.00 15.41 16.92 364.37
2646 3.92 4.52 57.83 2.54 1.87 2.39 26.49 28.68 3.81 13.77 17.46 326.75
2647 3.99 4.24 61.27 2.31 1.65 2.25 21.68 25.35 3.44 11.88 14.88 235.57
2648 3.71 4.10 58.24 2.33 1.51 1.80 19.63 24.09 2.95 11.20 14.44 237.29
2649 3.48 4.01 57.02 2.24 1.46 2.09 19.96 18.58 2.84 11.23 14.15 229.90
2650 3.30 4.31 54.80 2.57 1.31 2.32 21.50 20.05 2.96 12.27 13.23 250.42
2651 3.60 3.76 51.32 2.41 1.37 2.42 21.52 19.23 3.09 13.14 15.32 285.92
2652 5.09 5.23 49.60 3.16 2.26 3.29 37.11 30.53 4.11 18.57 20.93 498.20
2653 4.90 5.44 46.01 3.26 1.99 2.97 40.85 28.35 3.76 19.79 18.78 501.91
2654 4.21 5.90 47.40 2.80 2.06 2.81 41.21 26.89 3.44 19.86 17.68 431.96
2655 4.95 6.44 44.27 2.86 2.32 2.58 43.89 27.49 3.82 22.23 18.98 474.21
2656 4.74 5.92 41.77 3.51 2.47 3.59 49.12 29.50 3.67 22.95 19.65 576.21
2657 5.06 6.28 43.36 3.30 2.53 3.68 49.03 30.82 4.25 23.10 20.53 574.97
2658 5.24 5.65 41.05 3.65 2.42 3.52 48.13 28.33 3.75 23.50 19.49 595.25
2659 4.59 5.62 42.39 3.46 2.22 3.54 44.89 26.73 3.62 20.66 19.39 532.63
2660 5.18 6.02 44.36 3.42 2.47 3.55 43.46 27.33 3.92 23.94 19.52 577.77778
2661 5.12 5.99 42.13 3.50 2.52 4.07 44.95 29.26 4.43 25.27 20.96 621.46
2662 4.65 6.20 40.37 3.46 2.61 4.03 47.18 28.19 3.77 25.20 19.00 607.44
2663 5.41 6.48 42.06 3.73 2.79 3.53 45.69 26.41 4.04 24.82 19.91 635.28
2664 5.17 5.89 41.02 3.54 2.53 3.41 44.77774 24.29 3.21 25.08 20.37 619.02
2665 5.18 6.19 40.24 3.73 2.51 3.60 43.04 25.49 3.91 24.80 18.97777 614.54
2666 4.97 6.21 43.12 3.42 2.51 3.54 42.57 23.40 3.60 25.35 19.94 619.02
2667 5.25 6.20 42.25 3.52 2.53 3.65 44.08 22.77777777 3.71 24.29 20.51 657.01
2668 5.46 5.89 39.99 3.66 2.49 3.52 45.46 25.14 3.58 24.66 19.74 638.61
2669 5.93 6.47 41.13 3.63 2.63 3.47 43.08 22.33 3.81 24.10 21.71 673.14
2670 5.43 5.80 40.94 3.32 2.27 3.48 40.80 20.59 3.22 24.68 19.45 582.89
