CN201377429Y - Refrigerating screw compressor rotor - Google Patents

Refrigerating screw compressor rotor Download PDF

Info

Publication number
CN201377429Y
CN201377429Y CN200920068278U CN200920068278U CN201377429Y CN 201377429 Y CN201377429 Y CN 201377429Y CN 200920068278 U CN200920068278 U CN 200920068278U CN 200920068278 U CN200920068278 U CN 200920068278U CN 201377429 Y CN201377429 Y CN 201377429Y
Authority
CN
China
Prior art keywords
rotor
female
male
convex
female rotor
Prior art date
Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
Expired - Lifetime
Application number
CN200920068278U
Other languages
Chinese (zh)
Inventor
邢子文
江晓华
惠登锋
Current Assignee (The listed assignees may be inaccurate. Google has not performed a legal analysis and makes no representation or warranty as to the accuracy of the list.)
SHANGHAI WEIRTAIKE SCREW MACHINERY CO Ltd
Original Assignee
SHANGHAI WEIRTAIKE SCREW MACHINERY CO Ltd
Priority date (The priority date is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the date listed.)
Filing date
Publication date
Application filed by SHANGHAI WEIRTAIKE SCREW MACHINERY CO Ltd filed Critical SHANGHAI WEIRTAIKE SCREW MACHINERY CO Ltd
Priority to CN200920068278U priority Critical patent/CN201377429Y/en
Application granted granted Critical
Publication of CN201377429Y publication Critical patent/CN201377429Y/en
Anticipated expiration legal-status Critical
Expired - Lifetime legal-status Critical Current

Links

Images

Landscapes

  • Detergent Compositions (AREA)

Abstract

The utility model relates to a refrigerating screw compressor rotor which comprises a female rotor with two asymmetrical sides and a male rotor, wherein a composition curve for the female rotor and the male rotor comprises a circular arc and an envelope thereof, the number of teeth ratio of the female rotor and the male rotor is 6:5, and a clearance is formed between the female rotor and the male rotor; and the refrigerating screw compressor rotor is characterized in that the center point of the female rotor is taken as the origin of coordinate, the clearance between the female rotor and the male rotor is 0.02-0.06 mm, and the rotor manufactured according to the actual profile coordinate has the characteristics of convex-convex, large rotor and low rotational speed. Compared with the prior art, the utility model can fully achieves the purpose of convex-convex sealing, thereby being helpful to form a hydrodynamic lubricating film, the lateral leakage during passing through the contact strip is reduced and the efficiency of the compressor is improved; and the processing and the inspection performances of the rotor are improved, and due to the adoption of the design thinking of large rotor and low rotational speed, the noise and the vibration can be reduced, the rigidity of the rotor is enhanced, the service life is prolonged, and the sensitivity to the machining precision, the foreign impurities and the oil carbide is relatively reduced.

Description

A kind of refrigerant rotor of helical lobe compressor
Technical field
The utility model relates to a kind of rotor, relates in particular to a kind of refrigerant rotor of helical lobe compressor.
Background technique
In the helical-lobe compressor, the shape of rotor has determined the performance of helical-lobe compressor substantially, existing in the world at present representational molded lines of rotor mainly contains: the molded lines of certain company of Germany, the molded lines of Sweden company, and the molded lines of company such as Taiwan, Japan, these molded lines are chosen different curves and combination thereof, because the design orientation is different, and should each have their own pluses and minuses.But the common drawback that prior art exists is: the less rotating speed height that causes of root diameter can occur noise in actual applications, vibration is big, rigidity is not enough, thereby influence working life.
Summary of the invention
The purpose of this utility model is to provide a kind of novel refrigerant rotor of helical lobe compressor, and its design orientation is:
Realize the sealing of " curved surface is to curved surface " between rotor fully, and do not comprise the sealing of any " curve-curve ", help to form the hydrodynamic lubrication film, reduce transverse leakage, improve compressor efficiency by contact zones; Improve the processibility of rotor, be convenient to adopt filing processing, also easier check; Greater trochanter, the slow-speed of revolution to reduce noise and vibration, improve the rotor rigidity, increase the service life.Receptance to machining accuracy, impurity and oily carbide is little.
For overcoming the above-mentioned deficiency of prior art, the utility model has adopted following technological scheme, this rotor of helical lobe compressor comprises female rotor, male rotor, female rotor and male rotor bilateral asymmetric, forming curve is circular arc and envelope thereof, the gear ratio of negative and positive rotor is 6: 5, has the gap between the negative and positive rotor, it is characterized in that: the central point with female rotor is a true origin, the negative and positive gap between rotor is 0.02-0.06mm, and its actual profile coordinate is as follows:
Male rotor
Figure Y20092006827800131
Figure Y20092006827800141
Figure Y20092006827800151
Figure Y20092006827800171
Female rotor
Figure Y20092006827800172
Figure Y20092006827800181
Figure Y20092006827800191
Figure Y20092006827800201
Figure Y20092006827800221
During concrete enforcement, the negative and positive gap between rotor is 0.05mm.
The utility model compared with the prior art, owing to adopted this molded lines to make the sealing that has realized " curved surface is to curved surface " between rotor fully, and do not comprised the sealing of any " curve-curve ", helped to form the hydrodynamic lubrication film, reduction improves compressor efficiency by the transverse leakage of contact zones.Owing to adopted circular arc or arc envelope line fully, thereby improved the processibility of rotor, be convenient to adopt filing processing, also easier check.After adopting greater trochanter, slow-speed of revolution mentality of designing, can reduce noise and vibration, improve the rotor rigidity, increase the service life, also reduce the receptance of machining accuracy, impurity and oily carbide is relative.
Description of drawings
Accompanying drawing is the utility model negative and positive rotor end surface shape schematic representation in rectangular coordinate system.
Embodiment
Below in conjunction with accompanying drawing specific embodiments of the present utility model is elaborated:
Embodiment: a kind of refrigerant rotor of helical lobe compressor (referring to figure), it comprises female rotor 1, male rotor 2, female rotor 1 and male rotor 2 bilateral asymmetric, form curve and be circular arc or arc envelope line, the number of teeth of female rotor is 5, and the number of teeth of male rotor is 4, and the negative and positive gap between rotor is 0.05mm, consider the machining error problem, the gap can be relaxed to 0.02-0.06mm.
Central point with female rotor 1 is a true origin, and the gapped actual profile coordinate of female rotor 1, male rotor 2 is as follows:
Male rotor
Figure Y20092006827800222
Figure Y20092006827800231
Figure Y20092006827800241
Figure Y20092006827800251
Figure Y20092006827800261
Figure Y20092006827800271
Female rotor
Figure Y20092006827800272
Figure Y20092006827800281
Figure Y20092006827800291
Figure Y20092006827800301
Figure Y20092006827800311

Claims (2)

1, a kind of refrigerant rotor of helical lobe compressor, comprise female rotor (1), male rotor (2), female rotor (1) and male rotor (2) bilateral asymmetric, forming curve is circular arc and envelope thereof, the gear ratio of negative and positive rotor is 6: 5, has the gap between the negative and positive rotor, it is characterized in that: the central point with female rotor (1) is a true origin, the negative and positive gap between rotor is 0.02-0.06mm, and its actual profile coordinate is as follows:
Male rotor
Sequence number X Y sequence number X Y sequence number X Y
1 -56.3718 49.4694 20 -54.3056 51.5617 39 -51.6149 53.6691
2 -56.2744 49.5797 21 -54.1959 51.6598 40 -51.4624 53.7717
3 -56.1764 49.6894 22 -54.0581 51.7815 41 -51.3090 53.8733
4 -56.0778 49.7986 23 -53.9472 51.8782 42 -51.1550 53.9737
5 -55.9785 49.9071 24 -53.8077 51.9980 43 -51.0002 54.0730
6 -55.8785 50.0151 25 -53.6674 52.1169 44 -50.8447 54.1711
7 -55.7780 50.1225 26 -53.5262 52.2347 45 -50.4927 54.3886
8 -55.6768 50.2292 27 -53.3841 52.3514 46 -50.1701 54.5836
9 -55.5494 50.3619 28 -53.2412 52.4671 47 -49.8454 54.7756
10 -55.4468 50.4673 29 -53.0974 52.5818 48 -49.5188 54.9647
11 -55.3436 50.5721 30 -52.9528 52.6954 49 -49.1901 55.1508
12 -55.2398 50.6764 31 -52.8074 52.8079 50 -48.8595 55.3338
13 -55.1353 50.7800 32 -52.6612 52.9194 51 -48.5270 55.5138
14 -55.0303 50.8830 33 -52.5141 53.0298 52 -48.1926 55.6906
15 -54.9246 50.9853 34 -52.3662 53.1391 53 -47.8563 55.8644
16 -54.8184 51.0870 35 -52.2175 53.2473 54 -47.5181 56.0351
17 -54.6847 51.2134 36 -52.0680 53.3544 55 -47.1781 56.2026
18 -54.5771 51.3137 37 -51.9178 53.4604 56 -46.8363 56.3669
19 -54.4418 51.4382 38 -51.7667 53.5653 57 -46.4926 56.5280
58 -46.1472 56.6859 86 -35.8515 59.6848 114 -24.8302 59.4807
59 -45.8000 56.8405 87 -35.4655 59.7369 115 -24.4353 59.4046
60 -45.4510 56.9919 88 -35.0786 59.7850 116 -24.0410 59.3234
61 -45.1004 57.1399 89 -34.6908 59.8289 117 -23.6473 59.2369
62 -44.7481 57.2846 90 -34.3022 59.8686 118 -23.2542 59.1453
63 -44.3941 57.4260 91 -33.9127 59.9041 119 -22.8620 59.0484
64 -44.0384 57.5639 92 -33.5224 59.9354 120 -22.4707 58.9462
65 -43.6812 57.6985 93 -33.1314 59.9625 121 -22.0803 58.8386
66 -43.3223 57.8296 94 -32.7396 59.9852 122 -21.6910 58.7257
67 -42.9619 57.9572 95 -32.3473 60.0036 123 -21.3029 58.6073
68 -42.5999 58.0813 96 -31.9542 60.0176 124 -20.9160 58.4835
69 -42.2364 58.2019 97 -31.5606 60.0273 125 -20.5306 58.3542
70 -41.8714 58.3190 98 -31.1665 60.0325 126 -20.1466 58.2194
71 -41.5050 58.4324 99 -30.7719 60.0332 127 -19.7642 58.0790
72 -41.1371 58.5423 100 -30.3768 60.0293 128 -19.3835 57.9330
73 -40.7678 58.6485 101 -29.9814 60.0210 129 -19.0047 57.7813
74 -40.3971 58.7511 102 -29.5856 60.0080 130 -18.6279 57.6240
75 -40.0251 58.8499 103 -29.1895 59.9905 131 -18.2533 57.4609
76 -39.6517 58.9451 104 -28.7932 59.9682 132 -17.8809 57.2922
77 -39.2770 59.0364 105 -28.3968 59.9413 133 -17.5109 57.1176
78 -38.9010 59.1240 106 -28.0001 59.9096 134 -17.1435 56.9373
79 -38.5238 59.2078 107 -27.6035 59.8731 135 -16.7789 56.7512
80 -38.1455 59.2877 108 -27.2068 59.8318 136 -16.4172 56.5593
81 -37.7659 59.3638 109 -26.8102 59.7857 137 -16.0586 56.3615
82 -37.3852 59.4359 110 -26.4137 59.7346 138 -15.7034 56.1579
83 -37.0033 59.5041 111 -26.0174 59.6787 139 -15.3517 55.9484
84 -36.6204 59.5683 112 -25.6213 59.6177 140 -15.0037 55.7331
85 -36.2364 59.6286 113 -25.2256 59.5518 141 -14.6598 55.5120
142 -14.3200 55.2851 170 -7.4618 50.2769 198 -3.0703 48.6353
143 -13.9848 55.0524 171 -7.2989 50.1827 199 -2.9009 48.6088
144 -13.6761 54.8305 172 -7.1364 50.0912 200 -2.7313 48.5848
145 -13.4017 54.6298 173 -6.9742 50.0023 201 -2.5614 48.5634
146 -13.1411 54.4371 174 -6.8121 49.9161 202 -2.3912 48.5446
147 -12.8935 54.2520 175 -6.6501 49.8325 203 -2.2209 48.5285
148 -12.6578 54.0741 176 -6.4881 49.7515 204 -2.0505 48.5150
149 -12.4331 53.9031 177 -6.3261 49.6729 205 -1.8799 48.5041
150 -12.1146 53.6588 178 -6.1638 49.5969 206 -1.7092 48.4958
151 -11.8163 53.4282 179 -6.0013 49.5234 207 -1.5384 48.4902
152 -11.4457 53.1399 180 -5.8386 49.4523 208 -1.3676 48.4872
153 -10.7030 52.5609 181 -5.6756 49.3838 209 -1.2537 48.4867
154 -10.4048 52.3296 182 -5.5122 49.3177 210 -1.0829 48.4881
155 -10.1218 52.1120 183 -5.3485 49.2540 211 -1.0260 48.4891
156 -9.9181 51.9568 184 -5.1844 49.1929 212 -0.7798 48.4937
157 -9.7206 51.8078 185 -5.0198 49.1342 213 -0.5130 48.4973
158 -9.5287 51.6646 186 -4.8549 49.0780 214 -0.2668 48.4993
159 -9.3415 51.5267 187 -4.6895 49.0243 215 -0.0410 48.5000
160 -9.1585 51.3938 188 -4.5791 48.9899 216 0.0000 48.5000
161 -8.9791 51.2654 189 -4.4684 48.9566 217 0.2462 48.4994
162 -8.8029 51.1413 190 -4.3021 48.9088 218 0.4925 48.4975
163 -8.6293 51.0213 191 -4.1909 48.8783 219 0.7387 48.4944
164 -8.4580 50.9050 192 -4.0239 48.8346 220 0.9849 48.4900
165 -8.2887 50.7923 193 -3.8565 48.7935 221 1.0054 48.4896
166 -8.1210 50.6830 194 -3.6887 48.7549 222 1.0527 48.4893
167 -7.9547 50.5769 195 -3.5205 48.7189 223 1.0999 48.4903
168 -7.7896 50.4740 196 -3.4081 48.6963 224 1.1470 48.4927
169 -7.6253 50.3740 197 -3.2394 48.6645 225 1.1941 48.4965
226 1.2410 48.5016 254 2.3543 49.1413 282 2.6976 50.0384
227 1.2878 48.5080 255 2.3820 49.1789 283 2.7114 50.1232
228 1.3344 48.5157 256 2.4087 49.2173 284 2.7379 50.2692
229 1.3807 48.5248 257 2.4343 49.2564 285 2.7896 50.5126
230 1.4267 48.5352 258 2.4587 49.2961 286 2.8841 50.8847
231 1.4724 48.5470 259 2.4743 49.3229 287 3.0422 51.4043
232 1.5178 48.5600 260 2.4894 49.3499 288 3.2863 52.0782
233 1.5628 48.5743 261 2.5040 49.3772 289 3.6385 52.9042
234 1.6073 48.5899 262 2.5181 49.4047 290 4.1203 53.8744
235 1.6514 48.6067 263 2.5381 49.4464 291 4.7524 54.9768
236 1.6949 48.6248 264 2.5508 49.4744 292 5.5538 56.1963
237 1.7379 48.6442 265 2.5629 49.5025 293 6.5420 57.5153
238 1.7804 48.6647 266 2.5745 49.5308 294 7.7327 58.9139
239 1.8222 48.6865 267 2.5856 49.5593 295 9.1397 60.3707
240 1.8634 48.7094 268 2.5961 49.5878 296 10.7747 61.8625
241 1.9039 48.7335 269 2.6060 49.6164 297 12.6470 63.3650
242 1.9437 48.7587 270 2.6154 49.6450 298 14.7636 64.8526
243 1.9827 48.7851 271 2.6242 49.6737 299 17.1293 66.2991
244 2.0210 48.8125 272 2.6325 49.7023 300 19.7460 67.6773
245 2.0585 48.8410 273 2.6402 49.7309 301 22.6132 68.9600
246 2.0951 48.8706 274 2.6474 49.7594 302 22.6467 68.9738
247 2.1308 48.9012 275 2.6540 49.7878 303 22.7476 69.0140
248 2.1657 48.9328 276 2.6602 49.8160 304 22.8490 69.0529
249 2.1996 48.9653 277 2.6659 49.8442 305 22.9508 69.0907
250 2.2325 48.9988 278 2.6712 49.8725 306 23.0531 69.1272
251 2.2645 49.0331 279 2.6762 49.9012 307 23.1558 69.1625
252 2.2955 49.0684 280 2.6811 49.9314 308 23.2589 69.1965
253 2.3254 49.1044 281 2.6865 49.9656 309 23.3624 69.2293
310 23.4663 69.2609 328 25.7830 69.6328 346 28.1175 69.3974
311 23.5706 69.2912 329 25.9278 6***9 347 28.2582 69.3632
312 23.7102 69.3297 330 26.0364 69.6367 348 28.3634 69.3360
313 23.8504 69.3660 331 26.1450 69.6362 349 28.4682 69.3077
314 23.9911 69.4000 332 26.2898 69.6335 350 28.5727 69.2781
315 24.1324 69.4317 333 26.4345 69.6285 351 28.6768 69.2472
316 24.2387 69.4541 334 26.5429 69.6232 352 28.7806 69.2151
317 24.3808 69.4819 335 26.6513 69.6166 353 28.8839 69.1817
318 24.5233 69.5074 336 26.7957 69.6058 354 28.9869 69.1471
319 24.6305 69.5250 337 26.9399 69.5927 355 29.0894 69.1113
320 24.7378 69.5414 338 27.0839 69.5774 356 29.1914 69.0742
321 24.8454 69.5564 339 27.1917 69.5643 357 29.2931 69.0360
322 24.9531 69.5702 340 27.2994 69.5500 358 29.3942 68.9965
323 25.0610 69.5827 341 27.4426 69.5288 359 29.4949 68.9558
324 25.2050 69.5973 342 27.5855 69.5054 360 29.5951 68.9139
325 25.3493 69.6097 343 27.7280 69.4797 361 29.6284 68.8996
326 25.4937 69.6197 344 27.8346 69.4590
327 25.6383 69.6274 345 27.9763 69.4293
Female rotor
Sequence number X Y sequence number X Y sequence number X Y
1 -19.3943 58.2987 9 -19.0233 58.3814 17 -18.6311 58.3702
2 -19.3394 58.3172 10 -18.9787 58.3851 18 -18.5856 58.3626
3 -19.2977 58.3297 11 -18.9188 58.3880 19 -18.5402 58.3537
4 -19.2554 58.3411 12 -18.8586 58.3886 20 -18.5103 58.3466
5 -19.1985 58.3544 13 -18.8132 58.3875 21 -18.4661 58.3345
6 -19.1552 58.3630 14 -18.7677 58.3851 22 -18.4077 58.3163
7 -19.1116 58.3704 15 -18.7222 58.3815 23 -18.3643 58.3012
8 -19.0676 58.3765 16 -18.6766 58.3766 24 -18.3213 58.2848
25 -18.2787 58.2672 53 -17.4281 57.4068 81 -16.9848 51.7391
26 -18.2227 58.2418 54 -17.4164 57.3779 82 -16.8724 51.0848
27 -18.1813 58.2213 55 -17.4052 57.3489 83 -16.7508 50.4671
28 -18.1405 58.1996 56 -17.3945 57.3196 84 -16.6211 49.8823
29 -18.1003 58.1767 57 -17.3844 57.2902 85 -16.4846 49.3273
30 -18.0607 58.1527 58 -17.3749 57.2605 86 -16.3422 48.7994
31 -18.0218 58.1275 59 -17.3660 57.2307 87 -16.1947 48.2965
32 -17.9836 58.1011 60 -17.3576 57.2007 88 -16.0426 47.8164
33 -17.9462 58.0737 61 -17.3498 57.1706 89 -15.8867 47.3574
34 -17.9095 58.0452 62 -17.3426 57.1403 90 -15.7273 46.9179
35 -17.8737 58.0157 63 -17.3359 57.1099 91 -15.5649 46.4964
36 -17.8387 57.9850 64 -17.3299 57.0794 92 -15.3998 46.0919
37 -17.8045 57.9534 65 -17.3244 57.0487 93 -15.2323 45.7031
38 -17.7713 57.9208 66 -17.3195 57.0180 94 -15.0628 45.3290
39 -17.7390 57.8873 67 -17.3152 56.9871 95 -14.8913 44.9688
40 -17.7077 57.8528 68 -17.3115 56.9562 96 -14.7182 44.6216
41 -17.6774 57.8174 69 -17.3084 56.9253 97 -14.5437 44.2867
42 -17.6481 57.7812 70 -17.3059 56.8943 98 -14.3677 43.9634
43 -17.6199 57.7441 71 -17.3040 56.8632 99 -14.1906 43.6511
44 -17.5927 57.7062 72 -17.3027 56.8322 100 -14.0124 43.3491
45 -17.5752 57.6805 73 -17.3020 56.8011 101 -13.8332 43.0571
46 -17.5498 57.6413 74 -17.3019 56.7700 102 -13.6531 42.7744
47 -17.5256 57.6014 75 -17.3022 56.7544 103 -13.4723 42.5007
48 -17.5025 57.5609 76 -17.3062 55.7493 104 -13.2908 42.2356
49 -17.4806 57.5196 77 -17.2859 54.8250 105 -13.1085 41.9786
50 -17.4667 57.4918 78 -17.2421 53.9699 106 -12.9257 41.7294
51 -17.4533 57.4637 79 -17.1743 53.1755 107 -12.7424 41.4877
52 -17.4404 57.4353 80 -17.0861 52.4343 108 -12.5586 41.2532
109 -12.3743 41.0256 137 -7.1242 36.7121 165 -1.8084 35.0489
110 -12.1897 40.8046 138 -6.9350 36.6145 166 -1.6181 35.0272
111 -12.0047 40.5900 139 -6.7457 36.5201 167 -1.4278 35.0078
112 -11.8193 40.3816 140 -6.5564 36.4287 168 -1.2375 34.9909
113 -11.6336 40.1791 141 -6.3670 36.3404 169 -1.0471 34.9764
114 -11.4476 39.9823 142 -6.1776 36.2551 170 -0.8567 34.9644
115 -11.2614 39.7911 143 -5.9881 36.1728 171 -0.6664 34.9547
116 -11.0749 39.6052 144 -5.7985 36.0934 172 -0.4760 34.9475
117 -10.8882 39.4246 145 -5.6089 36.0168 173 -0.2856 34.9427
118 -10.7013 39.2489 146 -5.4193 35.9431 174 -0.0962 34.9403
119 -10.5142 39.0782 147 -5.2296 35.8723 175 0.0000 34.9400
120 -10.3269 38.9122 148 -5.0398 35.8042 176 0.1847 34.9407
121 -10.1395 38.7508 149 -4.8500 35.7388 177 0.3693 34.9427
122 -9.9519 38.5939 150 -4.6602 35.6762 178 0.5540 34.9461
123 -9.7641 38.4414 151 -4.4703 35.6163 179 0.7386 34.9509
124 -9.5763 38.2932 152 -4.2804 35.5591 180 0.8863 34.9556
125 -9.3882 38.1491 153 -4.0904 35.5045 181 1.0708 34.9628
126 -9.2001 38.0090 154 -3.9004 35.4525 182 1.2553 34.9714
127 -9.0118 37.8729 155 -3.7104 35.4031 183 1.4397 34.9813
128 -8.8235 37.7407 156 -3.5203 35.3564 184 1.5872 34.9902
129 -8.6350 37.6123 157 -3.3302 35.3121 185 1.7714 35.0025
130 -8.4465 37.4875 158 -3.1401 35.2705 186 1.9556 35.0162
131 -8.2578 37.3664 159 -2.9499 35.2313 187 2.1396 35.0312
132 -8.0691 37.2489 160 -2.7597 35.1947 188 2.3236 35.0476
133 -7.8803 37.1348 161 -2.5695 35.1606 189 2.5074 35.0654
134 -7.6913 37.0241 162 -2.3793 35.1290 190 2.6911 35.0844
135 -7.5024 36.9168 163 -2.1890 35.0998 191 2.8379 35.1007
136 -7.3133 36.8128 164 -1.9987 35.0731 192 2.9846 35.1178
193 3.1679 35.1404 221 8.6307 36.4421 249 16.7969 39.7980
194 3.3510 35.1643 222 8.9755 36.5562 250 17.1212 39.9613
195 3.4974 35.1845 223 9.3197 36.6724 251 17.3368 40.0712
196 3.6801 35.2108 224 9.5487 36.7510 252 17.6595 40.2377
197 3.8262 35.2329 225 9.7774 36.8305 253 17.8740 40.3498
198 3.9721 35.2558 226 10.1199 36.9515 254 18.0880 40.4627
199 4.1543 35.2856 227 10.4616 37.0746 255 18.4083 40.6337
200 4.3363 35.3168 228 10.6890 37.1577 256 18.7275 40.8067
201 4.5544 35.3560 229 11.0295 37.2842 257 18.9397 40.9231
202 4.7358 35.3901 230 11.2560 37.3697 258 19.2571 41.0992
203 4.9170 35.4255 231 11.5952 37.4996 259 19.4682 41.2177
204 5.1341 35.4698 232 11.9335 37.6315 260 19.7838 41.3970
205 5.3147 35.5082 233 12.2711 37.7655 261 19.9936 41.5176
206 5.4589 35.5399 234 12.6078 37.9015 262 20.2030 41.6391
207 5.6390 35.5806 235 12.9437 38.0396 263 20.5160 41.8228
208 5.8188 35.6227 236 13.1672 38.1327 264 20.8280 42.0084
209 5.9982 35.6661 237 13.3902 38.2268 265 21.0353 42.1333
210 6.1773 35.7108 238 13.6129 38.3217 266 21.3454 42.3220
211 6.3203 35.7475 239 13.9463 38.4658 267 21.5515 42.4489
212 6.4988 35.7946 240 14.2787 38.6119 268 21.7570 42.5766
213 6.6414 35.8332 241 14.4998 38.7104 269 21.9621 42.7051
214 6.8192 35.8826 242 14.8308 38.8598 270 22.2686 42.8995
215 6.9612 35.9231 243 15.1608 39.0112 271 22.4724 43.0300
216 7.1384 35.9748 244 15.4899 39.1647 272 22.7770 43.2274
217 7.3605 36.0416 245 15.7088 39.2680 273 23.0804 43.4267
218 7.7078 36.1480 246 16.0364 39.4247 274 23.3826 43.6277
219 8.0544 36.2566 247 16.3629 39.5834 275 23.6835 43.8306
220 8.4004 36.3672 248 16.5801 39.6903 276 23.8835 43.9669
277 24.1824 44.1728 305 29.3855 48.0738 333 32.5084 49.2655
278 24.4800 44.3805 306 29.4854 48.1364 334 32.6266 49.2818
279 24.6778 44.5199 307 29.5862 48.1976 335 32.7450 49.2964
280 24.8749 44.6602 308 29.6878 48.2574 336 32.8636 49.3094
281 25.0715 44.8012 309 29.7902 48.3158 337 32.9823 49.3207
282 25.2675 44.9430 310 29.8934 48.3728 338 33.1012 49.3304
283 25.4630 45.0857 311 29.9974 48.4283 339 33.2202 49.3384
284 25.7551 45.3011 312 30.1022 48.4823 340 33.3393 49.3448
285 25.9491 45.4456 313 30.2077 48.5349 341 33.4585 49.3495
286 26.1425 45.5910 314 30.3140 48.5860 342 33.6374 49.3535
287 26.3354 45.7371 315 30.4210 48.6357 343 33.8163 49.3537
288 26.6235 45.9578 316 30.5286 48.6838 344 33.9356 49.3517
289 26.9103 46.1801 317 30.6369 48.7304 345 34.0548 49.3482
290 27.1007 46.3293 318 30.7459 48.7755 346 34.2336 49.3397
291 27.3853 46.5546 319 30.8555 48.8191 347 34.3526 49.3319
292 27.6685 46.7816 320 30.9657 48.8611 348 34.4715 49.3226
293 27.9502 47.0102 321 31.0765 48.9016 349 34.6496 49.3054
294 28.1373 47.1636 322 31.1879 48.9406 350 34.7681 49.2918
295 28.4156 47.3929 323 31.2998 48.9780 351 34.8865 49.2767
296 28.5085 47.4668 324 31.4123 49.0138 352 35.0046 49.2599
297 28.6024 47.5394 325 31.5252 49.0481 353 35.1224 49.2414
298 28.6973 47.6106 326 31.6387 49.0808 354 35.2400 49.2213
299 28.7932 47.6806 327 31.7526 49.1119 355 35.3573 49.1996
300 28.8900 47.7491 328 31.8669 49.1414 356 35.4743 49.1762
301 28.9878 47.8164 329 32.0392 49.1826 357 35.5909 49.1512
302 29.0865 47.8822 330 32.1554 49.2068 358 35.7072 49.1246
303 29.1861 47.9467 331 32.2728 49.2280 359 35.8231 49.0964
304 29.2865 48.0098 332 32.3905 49.2476 360 35.9386 49.0666
361 36.0536 49.0351 372 37.2850 48.5854 383 38.4184 47.9220
362 36.1683 49.0021 373 37.3929 48.5336 384 38.5153 47.8537
363 36.2824 48.9675 374 37.4997 48.4786 385 38.6112 47.7840
364 36.3961 48.9313 375 37.6057 48.4222 386 38.7060 47.7131
365 36.5092 48.8935 376 37.7107 48.3644 387 38.7996 47.6410
366 36.6218 48.8541 377 37.8147 48.3052 388 38.8921 47.5677
367 36.7339 48.8132 378 37.9179 48.2447 389 38.9835 47.4933
368 36.8453 48.7707 379 38.0200 48.1828 390 39.0737 47.4176
369 36.9562 48.7267 380 38.1211 48.1196 391 39.1627 47.3409
370 37.0664 48.6811 381 38.2213 48.0550
371 37.1760 48.6341 382 38.3203 47.9892
2, a kind of rotor of helical lobe compressor as claimed in claim 1 is characterized in that: the negative and positive gap between rotor is 0.05mm.
CN200920068278U 2009-03-02 2009-03-02 Refrigerating screw compressor rotor Expired - Lifetime CN201377429Y (en)

Priority Applications (1)

Application Number Priority Date Filing Date Title
CN200920068278U CN201377429Y (en) 2009-03-02 2009-03-02 Refrigerating screw compressor rotor

Applications Claiming Priority (1)

Application Number Priority Date Filing Date Title
CN200920068278U CN201377429Y (en) 2009-03-02 2009-03-02 Refrigerating screw compressor rotor

Publications (1)

Publication Number Publication Date
CN201377429Y true CN201377429Y (en) 2010-01-06

Family

ID=41517537

Family Applications (1)

Application Number Title Priority Date Filing Date
CN200920068278U Expired - Lifetime CN201377429Y (en) 2009-03-02 2009-03-02 Refrigerating screw compressor rotor

Country Status (1)

Country Link
CN (1) CN201377429Y (en)

Cited By (1)

* Cited by examiner, † Cited by third party
Publication number Priority date Publication date Assignee Title
WO2021088482A1 (en) * 2019-11-06 2021-05-14 珠海格力电器股份有限公司 Zero-clearance screw rotor and preparation method therefor

Cited By (1)

* Cited by examiner, † Cited by third party
Publication number Priority date Publication date Assignee Title
WO2021088482A1 (en) * 2019-11-06 2021-05-14 珠海格力电器股份有限公司 Zero-clearance screw rotor and preparation method therefor

Similar Documents

Publication Publication Date Title
CN201377429Y (en) Refrigerating screw compressor rotor
EP2511552A3 (en) Cam shaft support structure and internal combustion engine
CN105464989B (en) A kind of fueller, there is its screw compressor and control method
BRPI0606277A2 (en) radial, spherical geometry axis based rotary machines
CN86102309A (en) Improved heart valve prosthesis
CN1745228A (en) Pneumatically actuated valve for internal combustion engines
US9610662B2 (en) Apparatus for assembling overhead camshaft
DE3780617D1 (en) VALVE DRIVE MECHANISM FOR INTERNAL COMBUSTION ENGINE.
US20110277719A1 (en) Rotary intake and exhaust system
WO2012010081A1 (en) Air distributing mechanism for internal combustion engine with continuously variable valve lift and control method therefor
CN1773147A (en) Rolling piston capable of changing sliding friction to rolling friction between piston and cylinder
KR20140087368A (en) Variable valve lift device
BR112014023629B1 (en) VARIABLE VALVE DEVICE FOR INTERNAL COMBUSTION ENGINE
TW201447096A (en) Rotary internal combustion engine, gas compressor and liquid pump
JP6213200B2 (en) Engine cam cap
CA2851153A1 (en) Head assembly and valve-less internal combustion engine
MXPA04004999A (en) Decompression device for internal combustion engine.
CN203742852U (en) Multi-cylinder engine variable intake manifold control mechanism
JPH07133708A (en) Cam change-over mechanism in moving valve unit of internal combustion engine
CN205559282U (en) Spherical compressor
JPS5996406A (en) Valve gear in three-valve type internal-combustion engine
CN101078439A (en) Tracing floating type oil gear
CN209040910U (en) Magnetoelectricity drives rotating variable valve assembly
CN207111266U (en) One kind, which has, scrapes the carbon functional sealing EGR valve of product
JPH0623523B2 (en) Valve drive for 4-cycle engine

Legal Events

Date Code Title Description
C14 Grant of patent or utility model
GR01 Patent grant
