CN104045077A - 一种石墨烯三维分级多孔炭材料及制备方法 - Google Patents
一种石墨烯三维分级多孔炭材料及制备方法 Download PDFInfo
- Publication number
- CN104045077A CN104045077A CN201410226474.8A CN201410226474A CN104045077A CN 104045077 A CN104045077 A CN 104045077A CN 201410226474 A CN201410226474 A CN 201410226474A CN 104045077 A CN104045077 A CN 104045077A
- Authority
- CN
- China
- Prior art keywords
- graphene
- porous carbon
- obtains
- carbon materials
- mentioned steps
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Granted
Links
Landscapes
- Carbon And Carbon Compounds (AREA)
- Battery Electrode And Active Subsutance (AREA)
Abstract
Description
Claims (2)
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN201410226474.8A CN104045077B (zh) | 2014-05-27 | 2014-05-27 | 一种石墨烯三维分级多孔炭材料及制备方法 |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
CN201410226474.8A CN104045077B (zh) | 2014-05-27 | 2014-05-27 | 一种石墨烯三维分级多孔炭材料及制备方法 |
Publications (2)
Publication Number | Publication Date |
---|---|
CN104045077A true CN104045077A (zh) | 2014-09-17 |
CN104045077B CN104045077B (zh) | 2015-09-23 |
Family
ID=51498534
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
CN201410226474.8A Active CN104045077B (zh) | 2014-05-27 | 2014-05-27 | 一种石墨烯三维分级多孔炭材料及制备方法 |
Country Status (1)
Country | Link |
---|---|
CN (1) | CN104045077B (zh) |
Cited By (21)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN105000546A (zh) * | 2015-07-24 | 2015-10-28 | 珠海市吉林大学无机合成与制备化学重点实验室 | 一种多孔碳材料及其制备方法 |
CN105060289A (zh) * | 2015-09-21 | 2015-11-18 | 中南大学 | 一种基于生物质废料制备少层石墨烯的方法 |
CN105314629A (zh) * | 2015-11-27 | 2016-02-10 | 燕山大学 | 一种生物质碳源直接制备共掺杂三维石墨烯电极材料的方法 |
WO2016138802A1 (zh) * | 2015-03-04 | 2016-09-09 | 黑龙江大学 | 纤维素为原料制备生物质石墨烯的方法 |
CN105948018A (zh) * | 2016-04-29 | 2016-09-21 | 谢镕安 | 一种生物烯炭材料及其制备方法 |
CN106365153A (zh) * | 2016-06-08 | 2017-02-01 | 中国矿业大学 | 一种生物质基三维多元共掺杂石墨烯的简易制备方法 |
WO2017084251A1 (zh) * | 2015-11-17 | 2017-05-26 | 南通绿业中试技术研究院有限公司 | 一种富介孔碳材料及其制造方法 |
CN106861624A (zh) * | 2017-04-09 | 2017-06-20 | 中国科学院大学 | 一种可吸附废水中有机染料的多孔碳的制备方法 |
CN107055532A (zh) * | 2017-04-21 | 2017-08-18 | 中国科学院城市环境研究所 | 一种负载石墨烯的活性炭复合材料及其制备方法 |
CN107140633A (zh) * | 2017-07-10 | 2017-09-08 | 扬州大学 | 一种生物质衍生的超高比表面积活性炭的制备方法及其应用 |
CN107673335A (zh) * | 2017-01-04 | 2018-02-09 | 柯良节 | 基于多相量子自耦反应的石墨烯制备方法 |
CN108002370A (zh) * | 2017-12-15 | 2018-05-08 | 海南大学 | 一种三维多孔类石墨烯片层的制备方法及应用 |
CN109502581A (zh) * | 2018-12-13 | 2019-03-22 | 浙江农林大学 | 一种石墨烯基气凝胶的制备方法及其应用 |
CN110655064A (zh) * | 2018-06-28 | 2020-01-07 | 深圳市晟诚世纪科技有限公司 | 一种石墨烯材料的制备方法及石墨烯材料 |
US10549997B2 (en) | 2016-11-07 | 2020-02-04 | Council Of Scientific & Industrial Research | Process for the production of graphene sheets with tunable functionalities from seaweed promoted by deep eutectic solvents |
CN111137880A (zh) * | 2019-12-18 | 2020-05-12 | 武汉科技大学 | 石墨烯的分离纯化方法 |
CN111547709A (zh) * | 2020-05-09 | 2020-08-18 | 九江学院 | 生物质三维多孔石墨烯及其制备方法 |
CN112670526A (zh) * | 2020-12-23 | 2021-04-16 | 广东海洋大学 | 一种非晶态二氧化锰修饰虾壳碳基架的制备方法及应用 |
CN113247887A (zh) * | 2021-04-13 | 2021-08-13 | 齐鲁工业大学 | 多级孔石墨烯的制备方法、多级孔石墨烯的应用 |
CN113683090A (zh) * | 2021-09-23 | 2021-11-23 | 湖南省格林森炭业股份有限公司 | 一种活性炭多元复合活化剂 |
CN116272942A (zh) * | 2023-03-24 | 2023-06-23 | 西安交通大学 | 一种生物质焦油衍生碳基材料功能化的方法 |
Families Citing this family (1)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
CN111243870B (zh) * | 2020-01-14 | 2021-10-26 | 中国科学院苏州纳米技术与纳米仿生研究所南昌研究院 | 柔性自支撑中空活性炭微管基复合薄膜电极、制法与应用 |
Citations (5)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
JP2005213139A (ja) * | 2003-12-22 | 2005-08-11 | Refratechnik Holding Gmbh | 耐熱製品用粒状原料、その製造方法及び該粒状原料の用途 |
CN102746422A (zh) * | 2012-06-21 | 2012-10-24 | 海南大学 | 一种从椰壳和椰壳纤维中提取半纤维素的方法 |
CN103015243A (zh) * | 2012-12-25 | 2013-04-03 | 济南圣泉集团股份有限公司 | 一种从生物质原料中提取纤维素并制备生物碳的工艺 |
WO2013162470A1 (en) * | 2012-04-23 | 2013-10-31 | Nanyang Technological University | A three-dimensional graphene network composite for hydrogen peroxide detection |
CN103449399A (zh) * | 2013-07-09 | 2013-12-18 | 新疆师范大学 | 以生物质为原料制备类石墨烯结构碳材料 |
-
2014
- 2014-05-27 CN CN201410226474.8A patent/CN104045077B/zh active Active
Patent Citations (5)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
JP2005213139A (ja) * | 2003-12-22 | 2005-08-11 | Refratechnik Holding Gmbh | 耐熱製品用粒状原料、その製造方法及び該粒状原料の用途 |
WO2013162470A1 (en) * | 2012-04-23 | 2013-10-31 | Nanyang Technological University | A three-dimensional graphene network composite for hydrogen peroxide detection |
CN102746422A (zh) * | 2012-06-21 | 2012-10-24 | 海南大学 | 一种从椰壳和椰壳纤维中提取半纤维素的方法 |
CN103015243A (zh) * | 2012-12-25 | 2013-04-03 | 济南圣泉集团股份有限公司 | 一种从生物质原料中提取纤维素并制备生物碳的工艺 |
CN103449399A (zh) * | 2013-07-09 | 2013-12-18 | 新疆师范大学 | 以生物质为原料制备类石墨烯结构碳材料 |
Cited By (24)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US10494263B2 (en) | 2015-03-04 | 2019-12-03 | Heilongjiang University | Method for preparing biomass graphene by using cellulose as raw material |
WO2016138802A1 (zh) * | 2015-03-04 | 2016-09-09 | 黑龙江大学 | 纤维素为原料制备生物质石墨烯的方法 |
JP2018511554A (ja) * | 2015-03-04 | 2018-04-26 | 黒竜江大学 | セルロースを原料とするバイオマスグラフェンの調製方法 |
CN105000546A (zh) * | 2015-07-24 | 2015-10-28 | 珠海市吉林大学无机合成与制备化学重点实验室 | 一种多孔碳材料及其制备方法 |
CN105060289A (zh) * | 2015-09-21 | 2015-11-18 | 中南大学 | 一种基于生物质废料制备少层石墨烯的方法 |
CN105060289B (zh) * | 2015-09-21 | 2017-12-01 | 中南大学 | 一种基于生物质废料制备少层石墨烯的方法 |
WO2017084251A1 (zh) * | 2015-11-17 | 2017-05-26 | 南通绿业中试技术研究院有限公司 | 一种富介孔碳材料及其制造方法 |
CN105314629A (zh) * | 2015-11-27 | 2016-02-10 | 燕山大学 | 一种生物质碳源直接制备共掺杂三维石墨烯电极材料的方法 |
CN105948018A (zh) * | 2016-04-29 | 2016-09-21 | 谢镕安 | 一种生物烯炭材料及其制备方法 |
CN106365153A (zh) * | 2016-06-08 | 2017-02-01 | 中国矿业大学 | 一种生物质基三维多元共掺杂石墨烯的简易制备方法 |
US10549997B2 (en) | 2016-11-07 | 2020-02-04 | Council Of Scientific & Industrial Research | Process for the production of graphene sheets with tunable functionalities from seaweed promoted by deep eutectic solvents |
CN107673335A (zh) * | 2017-01-04 | 2018-02-09 | 柯良节 | 基于多相量子自耦反应的石墨烯制备方法 |
CN106861624A (zh) * | 2017-04-09 | 2017-06-20 | 中国科学院大学 | 一种可吸附废水中有机染料的多孔碳的制备方法 |
CN107055532A (zh) * | 2017-04-21 | 2017-08-18 | 中国科学院城市环境研究所 | 一种负载石墨烯的活性炭复合材料及其制备方法 |
CN107140633A (zh) * | 2017-07-10 | 2017-09-08 | 扬州大学 | 一种生物质衍生的超高比表面积活性炭的制备方法及其应用 |
CN108002370A (zh) * | 2017-12-15 | 2018-05-08 | 海南大学 | 一种三维多孔类石墨烯片层的制备方法及应用 |
CN110655064A (zh) * | 2018-06-28 | 2020-01-07 | 深圳市晟诚世纪科技有限公司 | 一种石墨烯材料的制备方法及石墨烯材料 |
CN109502581A (zh) * | 2018-12-13 | 2019-03-22 | 浙江农林大学 | 一种石墨烯基气凝胶的制备方法及其应用 |
CN111137880A (zh) * | 2019-12-18 | 2020-05-12 | 武汉科技大学 | 石墨烯的分离纯化方法 |
CN111547709A (zh) * | 2020-05-09 | 2020-08-18 | 九江学院 | 生物质三维多孔石墨烯及其制备方法 |
CN112670526A (zh) * | 2020-12-23 | 2021-04-16 | 广东海洋大学 | 一种非晶态二氧化锰修饰虾壳碳基架的制备方法及应用 |
CN113247887A (zh) * | 2021-04-13 | 2021-08-13 | 齐鲁工业大学 | 多级孔石墨烯的制备方法、多级孔石墨烯的应用 |
CN113683090A (zh) * | 2021-09-23 | 2021-11-23 | 湖南省格林森炭业股份有限公司 | 一种活性炭多元复合活化剂 |
CN116272942A (zh) * | 2023-03-24 | 2023-06-23 | 西安交通大学 | 一种生物质焦油衍生碳基材料功能化的方法 |
Also Published As
Publication number | Publication date |
---|---|
CN104045077B (zh) | 2015-09-23 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
CN104045077B (zh) | 一种石墨烯三维分级多孔炭材料及制备方法 | |
Luo et al. | Synthesis of 3D-interconnected hierarchical porous carbon from heavy fraction of bio-oil using crayfish shell as the biological template for high-performance supercapacitors | |
Wang et al. | Pyrolysis of enzymolysis‐treated wood: hierarchically assembled porous carbon electrode for advanced energy storage devices | |
Sun et al. | Biomass-derived porous carbon materials: synthesis, designing, and applications for supercapacitors | |
Li et al. | Green conversion of bamboo chips into high-performance phenol adsorbent and supercapacitor electrodes by simultaneous activation and nitrogen doping | |
Saroja et al. | Facile synthesis of heteroatom doped and undoped graphene quantum dots as active materials for reversible lithium and sodium ions storage | |
Li et al. | Bark-based 3D porous carbon nanosheet with ultrahigh surface area for high performance supercapacitor electrode material | |
Kumar et al. | Doped graphene supercapacitors | |
Li et al. | Multiscale porous carbon nanomaterials for applications in advanced rechargeable batteries | |
Feng et al. | Biomass derived diverse carbon nanostructure for electrocatalysis, energy conversion and storage | |
Lu et al. | Preparation and application of capacitive carbon from bamboo shells by one step molten carbonates carbonization | |
Pu et al. | Impregnation assisted synthesis of 3D nitrogen-doped porous carbon with high capacitance | |
Wang et al. | Nickel catalytic graphitized porous carbon as electrode material for high performance supercapacitors | |
CN105800600B (zh) | 利用果皮制备氮自掺杂三维石墨烯的方法 | |
Liu et al. | Multifunctional nitrogen-doped graphene nanoribbon aerogels for superior lithium storage and cell culture | |
Nanaji et al. | A novel approach to synthesize porous graphene sheets by exploring KOH as pore inducing agent as well as a catalyst for supercapacitors with ultra-fast rate capability | |
Wang et al. | Poplar branch bio-template synthesis of mesoporous hollow Co3O4 hierarchical architecture as an anode for long-life lithium ion batteries | |
El-Khodary et al. | Sonochemical assisted fabrication of 3D hierarchical porous carbon for high-performance symmetric supercapacitor | |
CN107628597B (zh) | 一种利用SiO2包覆法制备具有微孔及介孔结构生物质碳材料的方法 | |
CN113135568A (zh) | 一种氮掺杂多孔碳材料及其制备方法和应用 | |
Wu et al. | Long cycle life, low self-discharge carbon anode for Li-ion batteries with pores and dual-doping | |
CN109052367B (zh) | 吡啶氮富集超薄碳纳米片材料及其金属复合材料的制备方法 | |
CN110517900B (zh) | 一种超级电容器用氮掺杂低温碳纳米纤维电极材料的制备方法 | |
Wang et al. | Hierarchically porous nanosheets-constructed 3D carbon network for ultrahigh-capacity supercapacitor and battery anode | |
Sun et al. | Biochar-derived material decorated by MXene/reduced graphene oxide using one-step hydrothermal treatment as high-performance supercapacitor electrodes |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
C06 | Publication | ||
PB01 | Publication | ||
C10 | Entry into substantive examination | ||
SE01 | Entry into force of request for substantive examination | ||
ASS | Succession or assignment of patent right |
Owner name: HAINAN UNIVERSITY Free format text: FORMER OWNER: CHEN YONG Effective date: 20150104 Free format text: FORMER OWNER: HAINAN UNIVERSITY Effective date: 20150104 |
|
C41 | Transfer of patent application or patent right or utility model | ||
TA01 | Transfer of patent application right |
Effective date of registration: 20150104 Address after: 570228 Hainan Province, Haikou City People's Road No. 58 Hainan University Haidian Island Applicant after: Hainan University Address before: 570228 Hainan province Haikou city haidiandao people's Road No. 58, Hainan University College of materials and chemical engineering Applicant before: Chen Yong Applicant before: Hainan University |
|
C14 | Grant of patent or utility model | ||
GR01 | Patent grant |